Options Symbols Directory
Browse 3,794 companies with listed options. 3 symbols have daily 0DTE expirations.
| Ticker ↑ | Company | Type | Price | 52W Range | Avg Vol | Mkt Cap | P/E | EPS | Div Yield | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|
| SPOT | Spotify Technology S.A. | Options | $488.97 | $405 – $785 | 2.9M | $100.7B | 40.1 | $12.18 | — | NYSE |
| SPRO | Spero Therapeutics, Inc. | Options | $2.43 | $1 – $3 | 315.2K | $141M | 16.2 | $0.15 | — | NasdaqGS |
| SPRU | Spruce Power Holding Corporatio | Options | $4.05 | $1 – $7 | 69.0K | $74M | — | $-1.42 | — | NYSE |
| SPRY | ARS Pharmaceuticals, Inc. | Options | $8.30 | $7 – $19 | 1.5M | $824M | — | $-1.74 | — | NasdaqGM |
| SPSC | SPS Commerce, Inc. | Options | $56.08 | $53 – $153 | 790.3K | $2.1B | 22.8 | $2.46 | — | NasdaqGS |
| SPT | Sprout Social, Inc | Options | $5.66 | $5 – $25 | 1.7M | $337M | — | $-0.74 | — | NasdaqCM |
| SPWH | Sportsman's Warehouse Holdings, | Options | $1.28 | $1 – $4 | 419.6K | $49M | — | $-1.30 | — | NasdaqGS |
| SPXC | SPX Technologies, Inc. | Options | $197.29 | $115 – $247 | 438.2K | $9.8B | 39.1 | $5.05 | — | NYSE |
| SPY | SPDR S&P 500 ETF Trust | 0DTE | $655.83 | $482 – $698 | 89.5M | $601.9B | 26.0 | $25.21 | 106.00% | — |
| SQM | Sociedad Quimica y Minera S.A. | Options | $83.21 | $29 – $86 | 1.5M | $23.8B | 40.4 | $2.06 | — | NYSE |
| SQNS | Sequans Communications S.A. | Options | $2.45 | $2 – $58 | 156.8K | $39M | 0.2 | $11.81 | — | NYSE |
| SR | Spire Inc. | Options | $92.65 | $70 – $94 | 383.4K | $5.5B | 20.3 | $4.57 | 356.00% | NYSE |
| SRAD | Sportradar Group AG | Options | $16.95 | $16 – $32 | 2.7M | $5.0B | 47.1 | $0.36 | — | NasdaqGS |
| SRCE | 1st Source Corporation | Options | $70.68 | $52 – $72 | 131.7K | $1.7B | 11.0 | $6.41 | 226.00% | NasdaqGS |
| SRE | DBA Sempra | Options | $99.20 | $62 – $99 | 4.0M | $64.8B | 36.1 | $2.75 | 265.00% | NYSE |
| SRG | Seritage Growth Properties | Options | $2.77 | $2 – $5 | 211.0K | $156M | — | $-1.30 | — | NYSE |
| SRI | Stoneridge, Inc. | Options | $4.82 | $4 – $10 | 220.3K | $135M | — | $-3.70 | — | NYSE |
| SRL | Scully Royalty Ltd. | Options | $7.55 | $5 – $10 | 30.9K | $115M | — | $-0.14 | 291.00% | NYSE |
| SRPT | Sarepta Therapeutics, Inc. | Options | $23.23 | $10 – $65 | 3.0M | $2.4B | — | $-7.13 | — | NasdaqGS |
| SRRK | Scholar Rock Holding Corporatio | Options | $50.01 | $23 – $51 | 1.3M | $5.7B | — | $-3.29 | — | NasdaqGS |
| SRTA | Strata Critical Medical, Inc. | Options | $4.15 | $2 – $6 | 857.8K | $361M | — | $-0.24 | — | NasdaqCM |
| SRTS | Sensus Healthcare, Inc. | Options | $4.11 | $3 – $6 | 93.5K | $68M | — | $-0.47 | — | NasdaqCM |
| SSB | SouthState Bank Corporation | Options | $93.91 | $78 – $108 | 880.4K | $9.4B | 11.9 | $7.87 | 256.00% | NYSE |
| SSD | Simpson Manufacturing Company, | Options | $166.30 | $137 – $212 | 261.5K | $6.9B | 20.2 | $8.23 | 70.00% | NYSE |
| SSL | Sasol Ltd. | Options | $12.43 | $3 – $13 | 2.6M | $7.9B | 56.5 | $0.22 | — | NYSE |
| SSNC | SS&C Technologies Holdings, Inc | Options | $68.33 | $65 – $91 | 2.4M | $16.7B | 21.7 | $3.15 | 158.00% | NasdaqGS |
| SSP | E.W. Scripps Company (The) | Options | $3.65 | $1 – $5 | 644.8K | $334M | — | $-1.87 | — | NasdaqGS |
| SSRM | SSR Mining Inc. | Options | $31.58 | $9 – $33 | 4.3M | $6.5B | 17.1 | $1.85 | — | NasdaqGS |
| SSSS | SuRo Capital Corp. | Options | $10.79 | $4 – $11 | 225.0K | $274M | 6.1 | $1.78 | 463.00% | NasdaqGS |
| SSTI | SoundThinking, Inc. | Options | $6.66 | $6 – $17 | 189.8K | $86M | — | $-0.74 | — | NasdaqCM |
| SSTK | Shutterstock, Inc. | Options | $16.54 | $14 – $30 | 315.3K | $588M | 13.2 | $1.25 | 871.00% | NYSE |
| SSYS | Stratasys, Ltd. | Options | $7.97 | $7 – $13 | 1.1M | $687M | — | $-1.28 | — | NasdaqGS |
| ST | Sensata Technologies Holding pl | Options | $34.61 | $17 – $39 | 1.9M | $5.0B | 164.8 | $0.21 | 139.00% | NYSE |
| STAA | STAAR Surgical Company | Options | $20.21 | $15 – $31 | 1.5M | $1.0B | — | $-1.62 | — | NasdaqGM |
| STAG | Stag Industrial, Inc. | Options | $36.55 | $29 – $40 | 1.5M | $7.1B | 25.0 | $1.46 | 424.00% | NYSE |
| STBA | S&T Bancorp, Inc. | Options | $42.51 | $31 – $45 | 250.2K | $1.6B | 12.2 | $3.49 | 339.00% | NasdaqGS |
| STC | Stewart Information Services Co | Options | $60.55 | $56 – $79 | 260.9K | $1.8B | 15.0 | $4.05 | 347.00% | NYSE |
| STE | STERIS plc (Ireland) | Options | $218.71 | $205 – $269 | 831.2K | $21.5B | 30.5 | $7.17 | 112.00% | NYSE |
| STEM | Stem, Inc. | Options | $8.66 | $6 – $32 | 217.4K | $74M | — | $-9.18 | — | NYSE |
| STEP | StepStone Group Inc. | Options | $47.05 | $40 – $78 | 1.3M | $5.9B | — | $-6.92 | 315.00% | NasdaqGS |
| STEX | Streamex Corp. | Options | $1.16 | $0 – $14 | 2.1M | $223M | — | $-9.65 | — | NasdaqCM |
| STGW | Stagwell Inc. | Options | $6.28 | $4 – $7 | 2.0M | $1.6B | 78.5 | $0.08 | — | NasdaqGS |
| STHO | Star Holdings - Shares of Benef | Options | $8.10 | $6 – $9 | 42.8K | $103M | — | $-4.90 | — | NasdaqGM |
| STIM | Neuronetics, Inc. | Options | $1.52 | $1 – $5 | 2.1M | $105M | — | $-0.59 | — | NasdaqGM |
| STKE | Sol Strategies Inc. | Options | $0.90 | $1 – $24 | 271.7K | $29M | — | $-1.69 | — | NasdaqGS |
| STKL | SunOpta, Inc. | Options | $6.49 | $3 – $7 | 2.8M | $770M | 49.9 | $0.13 | — | NasdaqGS |
| STKS | The ONE Group Hospitality, Inc. | Options | $1.78 | $2 – $5 | 36.4K | $56M | — | $-4.05 | — | NasdaqCM |
| STLA | Stellantis N.V. | Options | $7.55 | $6 – $12 | 19.6M | $21.9B | — | $-8.97 | 1,058.00% | NYSE |
| STLD | Steel Dynamics, Inc. | Options | $180.20 | $103 – $208 | 1.3M | $26.1B | 22.6 | $7.98 | 113.00% | NasdaqGS |
| STM | STMicroelectronics N.V. | Options | $34.32 | $17 – $35 | 8.4M | $30.5B | 190.7 | $0.18 | 105.00% | NYSE |
Interested in 0DTE picks?
Our scanning engine scores and ranks 0DTE contracts daily. Sign up to see the top picks with transparent scoring.
This platform is for educational and informational purposes only. It does not constitute financial advice. Options trading involves substantial risk of loss and is not suitable for every investor. Past performance does not guarantee future results.