Options Symbols Directory
Browse 3,789 companies with listed options. 0 symbols have daily 0DTE expirations.
| Ticker ↑ | Company | Type | Price | 52W Range | Avg Vol | Mkt Cap | P/E | EPS | Div Yield | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|
| SELF | Global Self Storage Inc. Common Stock | Options | $4.99 | $5 – $6 | 41.4K | $57M | 31.2 | $0.16 | 581.00% | NasdaqCM |
| SEM | Select Medical Holdings Corporation Common Stock | Options | $16.38 | $12 – $20 | 922.6K | $2.0B | 20.0 | $0.82 | 153.00% | NYSE |
| SEMR | SEMrush Holdings Inc. Class A Common Stock | Options | $11.83 | $7 – $18 | 2.9M | $1.8B | — | $-0.02 | — | NYSE |
| SENS | Senseonics Holdings Inc. Common Stock | Options | $7.51 | $5 – $26 | 463.5K | $307M | — | $-1.54 | — | NasdaqGS |
| SEPN | Septerna Inc. Common Stock | Options | $27.50 | $4 – $31 | 300.0K | $1.2B | — | $-6.90 | — | NasdaqGM |
| SERA | Sera Prognostics Inc. Class A Common Stock | Options | $2.65 | $1 – $4 | 49.8K | $102M | — | $-0.76 | — | NasdaqGM |
| SERV | Serve Robotics Inc. Common Stock | Options | $9.56 | $5 – $19 | 6.9M | $712M | — | $-1.44 | — | NasdaqCM |
| SES | SES AI Corporation Class A Common Stock | Options | $1.70 | $0 – $4 | 6.6M | $621M | — | $-0.28 | — | NYSE |
| SEV | Aptera Motors Corp. Class B Common Stock | Options | $1.73 | $1 – $22 | 412.9K | $56M | — | $-1.36 | — | NasdaqCM |
| SEVN | Seven Hills Realty Trust Common Stock | Options | $8.69 | $8 – $13 | 139.8K | $196M | 8.4 | $1.04 | 1,289.00% | NasdaqCM |
| SEZL | Sezzle Inc. Common Stock | Options | $64.06 | $25 – $187 | 831.2K | $2.2B | 19.7 | $3.25 | — | NasdaqCM |
| SF | Stifel Financial Corporation Common Stock | Options | $119.00 | $73 – $135 | 882.8K | $12.1B | 20.3 | $5.87 | 159.00% | NYSE |
| SFBS | ServisFirst Bancshares Inc. Common Stock | Options | $86.14 | $66 – $93 | 296.5K | $4.7B | 17.0 | $5.06 | 176.00% | NYSE |
| SFD | Smithfield Foods Inc. Common Stock | Options | $25.14 | $18 – $26 | 833.4K | $9.9B | 11.3 | $2.22 | 398.00% | NasdaqGS |
| SFIX | Stitch Fix Inc. Class A Common Stock | Options | $3.65 | $3 – $6 | 2.3M | $490M | — | $-0.22 | — | NasdaqGS |
| SFL | SFL Corporation Ltd | Options | $10.30 | $7 – $10 | 1.4M | $1.4B | — | $-0.20 | 777.00% | NYSE |
| SFM | Sprouts Farmers Market Inc. Common Stock | Options | $68.96 | $65 – $182 | 2.5M | $6.7B | 13.4 | $5.16 | — | NasdaqGS |
| SFNC | Simmons First National Corporation Class A Common Stock | Options | $21.36 | $17 – $23 | 1.1M | $3.1B | — | $-3.26 | 398.00% | NasdaqGS |
| SFST | Southern First Bancshares Inc. Common Stock | Options | $58.25 | $29 – $61 | 50.3K | $479M | 15.5 | $3.75 | — | NasdaqGM |
| SG | Sweetgreen Inc. Class A Common Stock | Options | $5.14 | $5 – $27 | 4.5M | $608M | — | $-0.97 | — | NYSE |
| SGC | Superior Group of Companies Inc. Common Stock | Options | $10.40 | $8 – $15 | 51.6K | $166M | 28.9 | $0.36 | 538.00% | NasdaqGM |
| SGHC | Super Group (SGHC) Limited Ordinary Shares | Options | $8.96 | $6 – $14 | 2.4M | $4.5B | 21.3 | $0.42 | 179.00% | NYSE |
| SGHT | Sight Sciences Inc. Common Stock | Options | $5.36 | $2 – $9 | 260.3K | $283M | — | $-0.90 | — | NasdaqGS |
| SGI | Somnigroup International Inc. Common Stock | Options | $96.04 | $53 – $99 | 1.7M | $20.2B | 60.8 | $1.58 | 62.00% | NYSE |
| SGML | Sigma Lithium Corporation Common Shares | Options | $13.35 | $4 – $17 | 6.2M | $1.5B | — | $-0.28 | — | NasdaqCM |
| SGMO | Sangamo Therapeutics Inc. Common Stock | Options | $0.39 | $0 – $1 | 7.2M | $144M | — | $-0.45 | — | NasdaqCM |
| SGMT | Sagimet Biosciences Inc. Series A Common Stock | Options | $5.06 | $2 – $11 | 664.2K | $165M | — | $-1.78 | — | NasdaqGM |
| SGRY | Surgery Partners Inc. Common Stock | Options | $15.46 | $13 – $26 | 1.7M | $2.0B | — | $-1.36 | — | NasdaqGS |
| SGU | Star Group L.P. Common Stock | Options | $12.85 | $11 – $14 | 31.9K | $422M | 6.7 | $1.92 | 576.00% | NYSE |
| SHAK | Shake Shack Inc. Class A Common Stock | Options | $88.15 | $73 – $145 | 1.6M | $3.8B | 86.4 | $1.02 | — | NYSE |
| SHBI | Shore Bancshares Inc Common Stock | Options | $19.79 | $11 – $21 | 221.0K | $662M | 11.1 | $1.78 | 243.00% | NasdaqGS |
| SHC | Sotera Health Company Common Stock | Options | $17.12 | $10 – $20 | 2.0M | $4.9B | 85.6 | $0.20 | — | NasdaqGS |
| SHEL | Shell PLC American Depositary Shares (each representing two (2) Ordinary Shares) | Options | $78.77 | $59 – $80 | 5.1M | $223.7B | 13.1 | $6.00 | 378.00% | NYSE |
| SHEN | Shenandoah Telecommunications Co Common Stock | Options | $12.94 | $10 – $16 | 332.4K | $710M | — | $-0.72 | 85.00% | NasdaqGS |
| SHG | Shinhan Financial Group Co Ltd American Depositary Shares | Options | $69.83 | $29 – $73 | 216.5K | $33.3B | 9.8 | $7.16 | 227.00% | NYSE |
| SHIP | Seanergy Maritime Holdings Corp. Common Stock | Options | $11.51 | $5 – $12 | 179.5K | $243M | 15.6 | $0.74 | 451.00% | NasdaqCM |
| SHLS | Shoals Technologies Group Inc. Class A Common Stock | Options | $10.24 | $3 – $11 | 3.9M | $1.7B | 53.9 | $0.19 | — | NasdaqGM |
| SHO | Sunstone Hotel Investors Inc. Sunstone Hotel Investors Inc. Common Shares | Options | $9.22 | $7 – $12 | 2.1M | $1.8B | 461.0 | $0.02 | 390.00% | NYSE |
| SHOO | Steven Madden Ltd. Common Stock | Options | $39.19 | $19 – $47 | 1.2M | $2.8B | 50.2 | $0.78 | 214.00% | NasdaqGS |
| SHOP | Shopify Inc. Class A Subordinate Voting Shares | Options | $112.70 | $70 – $182 | 10.2M | $147.1B | 118.6 | $0.95 | — | NasdaqGS |
| SHW | Sherwin-Williams Company (The) Common Stock | Options | $368.89 | $309 – $380 | 1.8M | $92.0B | 36.0 | $10.26 | 86.00% | NYSE |
| SIBN | SI-BONE Inc. Common Stock | Options | $15.33 | $13 – $22 | 526.6K | $665M | — | $-0.51 | — | NasdaqGM |
| SID | Companhia Siderurgica Nacional S.A. Common Stock | Options | $1.69 | $1 – $2 | 3.7M | $2.2B | — | $-0.22 | 1,452.00% | NYSE |
| SIDU | Sidus Space Inc. Class A Common Stock | Options | $2.17 | $1 – $5 | 38.4M | $144M | — | $-1.26 | — | NasdaqCM |
| SIEB | Siebert Financial Corp. Common Stock | Options | $2.55 | $2 – $6 | 23.4K | $103M | 14.2 | $0.18 | — | NasdaqCM |
| SIFY | Sify Technologies Limited American Depositary Shares | Options | $15.05 | $4 – $18 | 73.6K | $1.1B | — | $-0.25 | — | NasdaqCM |
| SIG | Signet Jewelers Limited Common Shares | Options | $90.09 | $46 – $110 | 916.8K | $3.7B | 27.1 | $3.32 | 142.00% | NYSE |
| SIGA | SIGA Technologies Inc. Common Stock | Options | $6.79 | $5 – $10 | 351.1K | $486M | 6.6 | $1.03 | — | NasdaqGM |
| SIGI | Selective Insurance Group Inc. Common Stock | Options | $86.42 | $72 – $93 | 513.1K | $5.2B | 11.5 | $7.49 | 187.00% | NasdaqGS |
| SII | Sprott Inc. Common Shares | Options | $123.18 | $39 – $143 | 213.1K | $3.2B | 62.8 | $1.96 | 130.00% | NYSE |
Interested in 0DTE picks?
Our scanning engine scores and ranks 0DTE contracts daily. Sign up to see the top picks with transparent scoring.
This platform is for educational and informational purposes only. It does not constitute financial advice. Options trading involves substantial risk of loss and is not suitable for every investor. Past performance does not guarantee future results.