Options Symbols Directory
Browse 3,794 companies with listed options. 3 symbols have daily 0DTE expirations.
| Ticker ↑ | Company | Type | Price | 52W Range | Avg Vol | Mkt Cap | P/E | EPS | Div Yield | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|
| S | SentinelOne, Inc. | Options | $13.33 | $12 – $21 | 8.5M | $4.5B | — | $-1.37 | — | NYSE |
| SA | Seabridge Gold, Inc. | Options | $30.14 | $9 – $40 | 1.2M | $3.2B | — | $-0.38 | — | NYSE |
| SABR | Sabre Corporation | Options | $1.45 | $1 – $4 | 10.6M | $573M | — | $-0.65 | — | NasdaqGS |
| SABS | SAB Biotherapeutics, Inc. | Options | $3.88 | $1 – $7 | 589.4K | $273M | — | $-0.79 | — | NasdaqCM |
| SACH | Sachem Capital Corp. | Options | $1.03 | $1 – $1 | 159.1K | $49M | 25.8 | $0.04 | 1,942.00% | NYSE American |
| SAFE | Safehold Inc. New | Options | $13.51 | $13 – $18 | 368.9K | $969M | 8.5 | $1.59 | 524.00% | NYSE |
| SAFT | Safety Insurance Group, Inc. | Options | $73.10 | $67 – $84 | 83.4K | $1.1B | 10.9 | $6.70 | 503.00% | NasdaqGS |
| SAH | Sonic Automotive, Inc. | Options | $64.87 | $52 – $90 | 303.1K | $2.2B | 19.0 | $3.42 | 234.00% | NYSE |
| SAIA | Saia, Inc. | Options | $354.28 | $229 – $430 | 570.3K | $9.4B | 37.2 | $9.53 | — | NasdaqGS |
| SAIC | Science Applications Internatio | Options | $100.11 | $81 – $124 | 686.7K | $4.5B | 13.0 | $7.70 | 148.00% | NasdaqGS |
| SAIL | SailPoint, Inc. | Options | $12.99 | $12 – $25 | 3.0M | $7.3B | — | $-0.54 | — | NasdaqGS |
| SAM | Boston Beer Company, Inc. (The) | Options | $240.83 | $185 – $260 | 169.7K | $2.6B | 24.3 | $9.90 | — | NYSE |
| SAMG | Silvercrest Asset Management Gr | Options | $13.66 | $13 – $17 | 34.0K | $111M | 24.4 | $0.56 | 618.00% | NasdaqGM |
| SAN | Banco Santander, S.A. Sponsored | Options | $11.41 | $6 – $13 | 14.0M | $166.3B | 11.8 | $0.97 | 245.00% | NYSE |
| SANA | Sana Biotechnology, Inc. | Options | $3.20 | $1 – $7 | 2.6M | $854M | — | $-0.96 | — | NasdaqGS |
| SANM | Sanmina Corporation | Options | $130.21 | $64 – $185 | 830.9K | $7.1B | 31.1 | $4.19 | — | NasdaqGS |
| SAP | SAP SE | Options | $171.77 | $164 – $313 | 3.1M | $202.0B | 24.3 | $7.06 | 173.00% | NYSE |
| SAR | Saratoga Investment Corp New | Options | $22.03 | $21 – $26 | 135.3K | $357M | 9.1 | $2.42 | 1,362.00% | NYSE |
| SARO | StandardAero, Inc. | Options | $26.26 | $21 – $34 | 4.6M | $8.7B | 31.6 | $0.83 | — | NYSE |
| SATL | Satellogic Inc. | Options | $6.77 | $1 – $7 | 10.9M | $969M | — | $-0.18 | — | NasdaqCM |
| SATS | EchoStar Corporation | Options | $128.68 | $15 – $132 | 6.6M | $37.2B | — | $-50.41 | — | NasdaqGS |
| SAVA | Cassava Sciences, Inc. | Options | — | — | — | — | — | — | — | NasdaqCM |
| SB | Safe Bulkers, Inc | Options | $6.59 | $3 – $7 | 737.1K | $674M | 22.0 | $0.30 | 303.00% | NYSE |
| SBAC | SBA Communications Corporation | Options | $204.04 | $162 – $245 | 948.2K | $21.6B | 20.8 | $9.80 | 245.00% | NasdaqGS |
| SBCF | Seacoast Banking Corporation of | Options | $30.47 | $21 – $36 | 763.8K | $3.0B | 19.4 | $1.57 | 249.00% | NasdaqGS |
| SBET | SharpLink, Inc. | Options | $6.19 | $2 – $124 | 7.0M | $1.2B | — | $-7.37 | — | NasdaqCM |
| SBGI | Sinclair, Inc. | Options | $13.01 | $12 – $18 | 438.0K | $932M | — | $-1.61 | 769.00% | NasdaqGS |
| SBH | Sally Beauty Holdings, Inc. (Na | Options | $13.29 | $8 – $18 | 1.7M | $1.3B | 7.6 | $1.76 | — | NYSE |
| SBLK | Star Bulk Carriers Corp. | Options | $24.32 | $12 – $27 | 1.7M | $2.8B | 33.3 | $0.73 | 238.00% | NasdaqGS |
| SBRA | Sabra Health Care REIT, Inc. | Options | $19.86 | $16 – $21 | 2.8M | $5.0B | 31.0 | $0.64 | 604.00% | NasdaqGS |
| SBS | Companhia de saneamento Basico | Options | $30.39 | $17 – $31 | 1.4M | $22.3B | 12.8 | $2.38 | 52.00% | NYSE |
| SBSI | Southside Bancshares, Inc. | Options | $31.53 | $26 – $34 | 121.0K | $938M | 13.8 | $2.29 | 457.00% | NYSE |
| SBSW | D/B/A Sibanye-Stillwater Limite | Options | $12.50 | $3 – $21 | 7.7M | $9.0B | — | $-0.43 | 249.00% | NYSE |
| SBUX | Starbucks Corporation | Options | $90.37 | $76 – $105 | 9.3M | $103.0B | 75.3 | $1.20 | 274.00% | NasdaqGS |
| SCCO | Southern Copper Corporation | Options | $177.83 | $72 – $224 | 2.2M | $146.9B | 34.3 | $5.19 | 225.00% | NYSE |
| SCHL | Scholastic Corporation | Options | $39.20 | $16 – $40 | 467.5K | $997M | 16.3 | $2.41 | 204.00% | NasdaqGS |
| SCHW | Charles Schwab Corporation (The | Options | $93.77 | $66 – $108 | 10.7M | $166.6B | 20.2 | $4.65 | 137.00% | NYSE |
| SCI | Service Corporation Internation | Options | $84.77 | $72 – $87 | 1.2M | $12.1B | 22.3 | $3.80 | 160.00% | NYSE |
| SCL | Stepan Company | Options | $49.97 | $42 – $68 | 190.5K | $1.1B | 24.4 | $2.05 | 316.00% | NYSE |
| SCM | Stellus Capital Investment Corp | Options | $9.18 | $8 – $15 | 256.2K | $266M | 9.7 | $0.95 | 1,677.00% | NYSE |
| SCSC | ScanSource, Inc. | Options | $36.49 | $29 – $46 | 222.9K | $801M | 11.3 | $3.24 | — | NasdaqGS |
| SCVL | Shoe Carnival, Inc. | Options | $16.00 | $15 – $27 | 398.7K | $440M | 8.4 | $1.90 | 388.00% | NasdaqGS |
| SCYX | SCYNEXIS, Inc. | Options | $0.89 | $1 – $1 | 586.3K | $40M | — | $-0.17 | — | NasdaqCM |
| SD | SandRidge Energy, Inc. | Options | $15.45 | $9 – $18 | 392.1K | $569M | 8.1 | $1.90 | 304.00% | NYSE |
| SDGR | Schrodinger, Inc. | Options | $11.58 | $11 – $28 | 1.4M | $855M | — | $-1.41 | — | NasdaqGS |
| SDRL | Seadrill Limited | Options | $45.63 | $18 – $48 | 922.5K | $2.8B | — | $-1.24 | — | NYSE |
| SE | Sea Limited | Options | $82.28 | $77 – $199 | 6.0M | $48.7B | 32.7 | $2.52 | — | NYSE |
| SEAT | Vivid Seats Inc. | Options | $6.49 | $5 – $60 | 123.3K | $70M | — | $-69.20 | — | NasdaqGS |
| SEDG | SolarEdge Technologies, Inc. | Options | $48.75 | $11 – $54 | 3.4M | $2.9B | — | $-6.88 | — | NasdaqGS |
| SEE | Sealed Air Corporation | Options | $42.08 | $23 – $44 | 3.1M | $6.2B | 14.1 | $2.99 | 190.00% | NYSE |
Interested in 0DTE picks?
Our scanning engine scores and ranks 0DTE contracts daily. Sign up to see the top picks with transparent scoring.
This platform is for educational and informational purposes only. It does not constitute financial advice. Options trading involves substantial risk of loss and is not suitable for every investor. Past performance does not guarantee future results.