Options Symbols Directory
Browse 3,794 companies with listed options. 3 symbols have daily 0DTE expirations.
| Ticker ↑ | Company | Type | Price | 52W Range | Avg Vol | Mkt Cap | P/E | EPS | Div Yield | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|
| SIG | Signet Jewelers Limited | Options | $84.85 | $50 – $110 | 971.7K | $3.5B | 12.0 | $7.08 | 165.00% | NYSE |
| SIGA | SIGA Technologies Inc. | Options | $5.24 | $5 – $10 | 565.3K | $375M | 16.4 | $0.32 | — | NasdaqGM |
| SIGI | Selective Insurance Group, Inc. | Options | $76.92 | $72 – $93 | 574.7K | $4.6B | 10.3 | $7.49 | 211.00% | NasdaqGS |
| SII | Sprott Inc. | Options | $140.81 | $39 – $170 | 261.5K | $3.6B | 54.2 | $2.60 | 99.00% | NYSE |
| SILA | Sila Realty Trust, Inc. | Options | $23.74 | $22 – $28 | 363.5K | $1.3B | 39.6 | $0.60 | 674.00% | NYSE |
| SIMO | Silicon Motion Technology Corpo | Options | $113.90 | $37 – $147 | 688.7K | $3.9B | 31.3 | $3.64 | 175.00% | NasdaqGS |
| SIRI | SiriusXM Holdings Inc. | Options | $23.79 | $19 – $25 | 4.8M | $8.0B | 10.7 | $2.23 | 454.00% | NasdaqGS |
| SITC | SITE Centers Corp. | Options | $5.40 | $5 – $13 | 923.9K | $284M | 1.6 | $3.36 | — | NYSE |
| SITE | SiteOne Landscape Supply, Inc. | Options | $126.74 | $101 – $169 | 684.8K | $5.6B | 37.7 | $3.36 | — | NYSE |
| SITM | SiTime Corporation | Options | $347.05 | $105 – $447 | 414.5K | $9.1B | — | $-1.74 | — | NasdaqGM |
| SJM | The J.M. Smucker Company | Options | $95.47 | $93 – $119 | 2.1M | $10.2B | — | $-11.79 | 461.00% | NYSE |
| SJT | San Juan Basin Royalty Trust | Options | $4.74 | $5 – $7 | 202.1K | $221M | — | $-0.01 | — | NYSE |
| SKE | Skeena Resources Limited | Options | $30.91 | $9 – $39 | 1.1M | $3.8B | — | $-1.14 | — | NYSE |
| SKIN | The Beauty Health Company | Options | $0.91 | $1 – $3 | 658.3K | $116M | — | $-0.16 | — | NasdaqCM |
| SKLZ | Skillz Inc. | Options | $2.50 | $2 – $9 | 64.6K | $39M | — | $-4.51 | — | NYSE |
| SKM | SK Telecom Co., Ltd. | Options | $29.58 | $20 – $34 | 1.7M | $11.4B | 44.1 | $0.67 | 473.00% | NYSE |
| SKT | Tanger Inc. | Options | $34.57 | $29 – $38 | 1.0M | $4.0B | 34.9 | $0.99 | 338.00% | NYSE |
| SKWD | Skyward Specialty Insurance Gro | Options | $43.93 | $41 – $65 | 529.7K | $2.0B | 10.8 | $4.07 | — | NasdaqGS |
| SKY | Champion Homes, Inc. | Options | $73.92 | $59 – $99 | 740.0K | $4.1B | 19.7 | $3.75 | — | NYSE |
| SKYE | Skye Bioscience, Inc. | Options | $0.70 | $1 – $6 | 601.8K | $23M | — | $-1.41 | — | NasdaqGM |
| SKYH | Sky Harbour Group Corporation | Options | $9.96 | $8 – $13 | 134.3K | $759M | 110.7 | $0.09 | — | NYSE |
| SKYT | SkyWater Technology, Inc. | Options | $28.37 | $6 – $36 | 2.0M | $1.4B | 11.6 | $2.44 | — | NasdaqCM |
| SKYW | SkyWest, Inc. | Options | $91.51 | $75 – $124 | 328.5K | $3.7B | 8.8 | $10.35 | — | NasdaqGS |
| SLAB | Silicon Laboratories, Inc. | Options | $209.13 | $83 – $210 | 762.5K | $6.9B | — | $-1.97 | — | NasdaqGS |
| SLAI | SOLAI Limited | Options | $0.72 | $1 – $8 | 720.9K | $13M | — | $-2.00 | — | NYSE |
| SLB | SLB Limited | Options | $49.44 | $31 – $55 | 21.4M | $74.2B | 21.0 | $2.35 | 239.00% | NYSE |
| SLDB | Solid Biosciences Inc. | Options | $7.49 | $2 – $9 | 1.4M | $737M | — | $-1.99 | — | NasdaqGS |
| SLDE | Slide Insurance Holdings, Inc. | Options | $18.00 | $13 – $26 | 1.7M | $2.2B | 5.4 | $3.36 | — | NasdaqGS |
| SLDP | Solid Power, Inc. | Options | $2.94 | $1 – $9 | 5.2M | $649M | — | $-0.51 | — | NasdaqGS |
| SLF | Sun Life Financial Inc. | Options | $63.62 | $52 – $70 | 699.6K | $35.4B | 14.4 | $4.42 | 415.00% | NYSE |
| SLG | SL Green Realty Corp | Options | $36.06 | $35 – $67 | 1.4M | $2.7B | — | $-1.61 | 743.00% | NYSE |
| SLGN | Silgan Holdings Inc. | Options | $39.48 | $36 – $57 | 979.2K | $4.2B | 14.6 | $2.70 | 213.00% | NYSE |
| SLI | Standard Lithium Ltd. | Options | $3.40 | $1 – $6 | 2.6M | $826M | — | $-0.23 | — | NYSE American |
| SLM | SLM Corporation | Options | $21.64 | $18 – $35 | 3.9M | $4.3B | 6.3 | $3.46 | 240.00% | NasdaqGS |
| SLN | Silence Therapeutics Plc - Amer | Options | $5.94 | $2 – $8 | 292.3K | $281M | — | $-2.05 | — | NasdaqGM |
| SLNO | Soleno Therapeutics, Inc. | Options | $39.49 | $29 – $90 | 1.7M | $2.1B | 101.3 | $0.39 | — | NasdaqCM |
| SLP | Simulations Plus, Inc. | Options | $11.99 | $11 – $36 | 320.5K | $242M | — | $-3.20 | — | NasdaqGS |
| SLQT | SelectQuote, Inc. | Options | $0.60 | $1 – $4 | 1.5M | $107M | — | $-0.03 | — | NYSE |
| SLRC | SLR Investment Corp. | Options | $14.60 | $14 – $17 | 308.9K | $796M | 8.6 | $1.70 | 1,123.00% | NasdaqGS |
| SLS | SELLAS Life Sciences Group, Inc | Options | $4.13 | $1 – $6 | 8.2M | $742M | — | $-0.25 | — | NasdaqCM |
| SLSR | Solaris Resources Inc. | Options | $8.78 | $3 – $11 | 166.2K | $1.5B | — | $-0.26 | — | NYSE American |
| SLVM | Sylvamo Corporation | Options | $42.73 | $37 – $63 | 345.2K | $1.7B | 13.2 | $3.24 | 421.00% | NYSE |
| SM | SM Energy Company | Options | $30.62 | $17 – $33 | 7.2M | $7.3B | 5.4 | $5.64 | 268.00% | NYSE |
| SMA | SmartStop Self Storage REIT, In | Options | $30.89 | $29 – $40 | 969.9K | $2.5B | — | $-0.20 | 518.00% | NYSE |
| SMBC | Southern Missouri Bancorp, Inc. | Options | $64.94 | $45 – $67 | 56.9K | $721M | 11.2 | $5.78 | 151.00% | NasdaqGM |
| SMBK | SmartFinancial, Inc. | Options | $39.53 | $26 – $44 | 75.5K | $676M | 13.3 | $2.98 | 81.00% | NYSE |
| SMC | Summit Midstream Corporation | Options | $29.67 | $19 – $34 | 67.3K | $369M | — | $-1.61 | — | NYSE |
| SMCI | Super Micro Computer, Inc. | Options | $23.22 | $19 – $62 | 37.6M | $13.9B | 16.9 | $1.37 | — | NasdaqGS |
| SMFG | Sumitomo Mitsui Financial Group | Options | $20.43 | $12 – $24 | 2.4M | $130.0B | 14.5 | $1.41 | 269.00% | NYSE |
| SMG | Scotts Miracle-Gro Company (The | Options | $63.88 | $46 – $72 | 916.5K | $3.7B | 22.9 | $2.79 | 413.00% | NYSE |
Interested in 0DTE picks?
Our scanning engine scores and ranks 0DTE contracts daily. Sign up to see the top picks with transparent scoring.
This platform is for educational and informational purposes only. It does not constitute financial advice. Options trading involves substantial risk of loss and is not suitable for every investor. Past performance does not guarantee future results.