Options Symbols Directory
Browse 3,794 companies with listed options. 3 symbols have daily 0DTE expirations.
| Ticker ↑ | Company | Type | Price | 52W Range | Avg Vol | Mkt Cap | P/E | EPS | Div Yield | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|
| STN | Stantec Inc | Options | $87.02 | $77 – $115 | 342.1K | $9.9B | 28.8 | $3.02 | 81.00% | NYSE |
| STNE | StoneCo Ltd. | Options | $13.95 | $10 – $20 | 5.5M | $3.5B | 7.3 | $1.92 | — | NasdaqGS |
| STNG | Scorpio Tankers Inc. | Options | $76.43 | $31 – $82 | 1.2M | $4.0B | 10.9 | $7.03 | 219.00% | NYSE |
| STOK | Stoke Therapeutics, Inc. | Options | $32.74 | $5 – $40 | 809.6K | $1.9B | — | $-0.12 | — | NasdaqGS |
| STRA | Strategic Education, Inc. | Options | $83.68 | $72 – $93 | 281.5K | $1.9B | 15.5 | $5.41 | 287.00% | NasdaqGS |
| STRC | Strategy Inc - Variable Rate Se | Options | $100.00 | $91 – $100 | 1.7M | — | — | — | 1,150.00% | NasdaqGS |
| STRD | Strategy Inc - 10.00% Series A | Options | $74.80 | $64 – $97 | 160.3K | $880M | — | — | 1,337.00% | NasdaqGS |
| STRF | Strategy Inc - 10.00% Series A | Options | $97.67 | $85 – $128 | 207.2K | — | — | — | 1,024.00% | NasdaqGS |
| STRL | Sterling Infrastructure, Inc. | Options | $416.34 | $96 – $477 | 504.3K | $12.8B | 44.4 | $9.37 | — | NasdaqGS |
| STRO | Sutro Biopharma, Inc. | Options | $23.78 | $5 – $27 | 156.4K | $394M | — | $-22.49 | — | NasdaqGM |
| STRZ | Starz Entertainment Corp. | Options | $12.11 | $8 – $23 | 159.7K | $203M | — | $-16.80 | — | NasdaqGS |
| STSS | Sharps Technology Inc. | Options | $1.51 | $1 – $18 | 599.5K | $44M | — | $-10.68 | — | NasdaqCM |
| STT | State Street Corporation | Options | $128.80 | $73 – $137 | 2.2M | $36.0B | 13.7 | $9.40 | 261.00% | NYSE |
| STTK | Shattuck Labs, Inc. | Options | $6.42 | $1 – $7 | 680.3K | $459M | — | $-0.70 | — | NasdaqGS |
| STUB | StubHub Holdings, Inc. | Options | $6.44 | $6 – $28 | 4.2M | $2.3B | — | $-6.27 | — | NYSE |
| STVN | Stevanato Group S.p.A. | Options | $13.73 | $13 – $28 | 705.7K | $3.7B | 23.3 | $0.59 | 46.00% | NYSE |
| STWD | STARWOOD PROPERTY TRUST, INC. S | Options | $17.22 | $17 – $21 | 3.6M | $6.5B | 15.0 | $1.15 | 1,115.00% | NYSE |
| STX | Seagate Technology Holdings PLC | Options | $429.36 | $63 – $460 | 4.2M | $96.2B | 48.6 | $8.84 | 69.00% | NasdaqGS |
| STXS | Stereotaxis, Inc. | Options | $1.87 | $2 – $4 | 516.5K | $182M | — | $-0.25 | — | NYSE American |
| STZ | Constellation Brands, Inc. | Options | $151.20 | $126 – $197 | 2.4M | $26.3B | 23.7 | $6.37 | 270.00% | NYSE |
| SU | Suncor Energy Inc. | Options | $65.90 | $31 – $68 | 5.7M | $78.5B | 18.9 | $3.49 | 265.00% | NYSE |
| SUI | Sun Communities, Inc. | Options | $129.25 | $109 – $138 | 850.1K | $16.5B | — | $-0.61 | 328.00% | NYSE |
| SUIG | Sui Group Holdings Limited | Options | $1.19 | $1 – $9 | 621.6K | $91M | — | $-6.59 | — | NasdaqCM |
| SUN | Sunoco LP | Options | $64.74 | $48 – $68 | 519.3K | $12.2B | 28.4 | $2.28 | 565.00% | NYSE |
| SUNS | Sunrise Realty Trust, Inc. | Options | $7.69 | $7 – $12 | 103.6K | $104M | 8.3 | $0.93 | 1,560.00% | NasdaqCM |
| SUPN | Supernus Pharmaceuticals, Inc. | Options | $50.48 | $29 – $60 | 742.9K | $2.9B | — | $-0.68 | — | NasdaqGM |
| SUPV | Grupo Supervielle S.A. | Options | $9.42 | $5 – $17 | 1.0M | $864M | — | $-0.40 | — | NYSE |
| SURG | SurgePays, Inc. | Options | $0.72 | $1 – $3 | 234.5K | $18M | — | $-2.13 | — | NasdaqCM |
| SUZ | Suzano S.A. | Options | $9.85 | $8 – $12 | 3.4M | $12.2B | 4.7 | $2.08 | 216.00% | NYSE |
| SVC | Service Properties Trust - Shar | Options | $1.27 | $1 – $3 | 2.7M | $743M | — | $-1.22 | 317.00% | NasdaqGS |
| SVM | Silvercorp Metals Inc. | Options | $10.99 | $3 – $14 | 6.4M | $2.4B | — | $-0.09 | 23.00% | NYSE American |
| SVRA | Savara, Inc. | Options | $5.56 | $2 – $7 | 1.7M | $1.1B | — | $-0.53 | — | NasdaqGS |
| SVV | Savers Value Village, Inc. | Options | $7.50 | $7 – $14 | 1.1M | $1.2B | 53.6 | $0.14 | — | NYSE |
| SW | Smurfit WestRock plc | Options | $39.29 | $33 – $53 | 6.5M | $20.6B | 29.5 | $1.33 | 460.00% | NYSE |
| SWBI | Smith & Wesson Brands, Inc. | Options | $14.86 | $8 – $15 | 593.2K | $661M | 61.9 | $0.24 | 350.00% | NasdaqGS |
| SWIM | Latham Group, Inc. | Options | $5.19 | $5 – $9 | 1.0M | $607M | 57.7 | $0.09 | — | NasdaqGS |
| SWK | Stanley Black & Decker, Inc. | Options | $68.64 | $54 – $93 | 1.9M | $10.7B | 25.9 | $2.65 | 484.00% | NYSE |
| SWKS | Skyworks Solutions, Inc. | Options | $55.19 | $48 – $91 | 3.8M | $8.3B | 21.1 | $2.61 | 515.00% | NasdaqGS |
| SWX | Southwest Gas Holdings, Inc. | Options | $89.24 | $65 – $90 | 672.8K | $6.5B | 27.5 | $3.25 | 278.00% | NYSE |
| SXC | SunCoke Energy, Inc. | Options | $6.56 | $6 – $10 | 1.8M | $555M | — | $-0.52 | 732.00% | NYSE |
| SXI | Standex International Corporati | Options | $257.70 | $129 – $271 | 162.2K | $3.1B | 57.8 | $4.46 | 53.00% | NYSE |
| SXT | Sensient Technologies Corporati | Options | $92.33 | $68 – $122 | 311.9K | $3.9B | 29.2 | $3.16 | 178.00% | NYSE |
| SY | So-Young International Inc. - A | Options | $2.87 | $1 – $6 | 577.7K | $288M | — | $-0.35 | — | NasdaqCM |
| SYBT | Stock Yards Bancorp, Inc. | Options | $67.20 | $61 – $84 | 156.9K | $2.0B | 14.1 | $4.75 | 191.00% | NasdaqGS |
| SYF | Synchrony Financial | Options | $68.42 | $41 – $89 | 4.8M | $24.6B | 7.4 | $9.28 | 175.00% | NYSE |
| SYK | Stryker Corporation | Options | $331.54 | $319 – $405 | 2.1M | $127.0B | 39.5 | $8.39 | 106.00% | NYSE |
| SYM | Symbotic Inc. | Options | $53.37 | $16 – $88 | 1.8M | $32.1B | — | $-0.11 | — | NasdaqGM |
| SYNA | Synaptics Incorporated | Options | $74.15 | $42 – $97 | 790.2K | $2.9B | — | $-1.59 | — | NasdaqGS |
| SYPR | Sypris Solutions, Inc. | Options | $2.92 | $2 – $5 | 235.9K | $67M | — | $-0.28 | — | NasdaqGM |
| SYRE | Spyre Therapeutics, Inc. | Options | $47.58 | $11 – $51 | 742.1K | $3.7B | — | $-1.98 | — | NasdaqGS |
Interested in 0DTE picks?
Our scanning engine scores and ranks 0DTE contracts daily. Sign up to see the top picks with transparent scoring.
This platform is for educational and informational purposes only. It does not constitute financial advice. Options trading involves substantial risk of loss and is not suitable for every investor. Past performance does not guarantee future results.