Options Symbols Directory
Browse 3,794 companies with listed options. 3 symbols have daily 0DTE expirations.
| Ticker ↑ | Company | Type | Price | 52W Range | Avg Vol | Mkt Cap | P/E | EPS | Div Yield | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|
| TEVA | Teva Pharmaceutical Industries | Options | $30.08 | $12 – $37 | 9.1M | $35.0B | 24.9 | $1.21 | — | NYSE |
| TEX | Terex Corporation | Options | $58.52 | $32 – $72 | 2.0M | $6.7B | 17.6 | $3.33 | 116.00% | NYSE |
| TFC | Truist Financial Corporation | Options | $47.16 | $34 – $56 | 10.1M | $60.3B | 12.3 | $3.82 | 441.00% | NYSE |
| TFII | TFI International Inc. | Options | $111.35 | $72 – $127 | 423.5K | $9.2B | 29.9 | $3.72 | 165.00% | NYSE |
| TFIN | Triumph Financial, Inc. | Options | $59.95 | $43 – $78 | 240.9K | $1.4B | 64.5 | $0.93 | — | NYSE |
| TFPM | Triple Flag Precious Metals Cor | Options | $35.81 | $18 – $42 | 691.3K | $7.4B | 30.3 | $1.18 | 64.00% | NYSE |
| TFSL | TFS Financial Corporation | Options | $14.30 | $11 – $15 | 755.5K | $4.0B | 44.7 | $0.32 | 791.00% | NasdaqGS |
| TFX | Teleflex Incorporated | Options | $117.81 | $100 – $139 | 986.4K | $5.2B | 89.9 | $1.31 | 115.00% | NYSE |
| TG | Tredegar Corporation | Options | $8.13 | $6 – $10 | 157.8K | $282M | 11.8 | $0.69 | — | NYSE |
| TGB | Taseko Mines, Ltd. | Options | $6.65 | $2 – $9 | 7.4M | $2.4B | — | $-0.06 | — | NYSE American |
| TGEN | Tecogen Inc. | Options | $2.92 | $2 – $12 | 484.1K | $87M | — | $-0.30 | — | NYSE American |
| TGLS | Tecnoglass Inc. | Options | $43.78 | $40 – $90 | 461.3K | $2.0B | 12.8 | $3.42 | 137.00% | NYSE |
| TGNA | TEGNA Inc | Options | — | — | — | — | — | — | — | NYSE |
| TGS | Transportadora de Gas del Sur S | Options | $35.32 | $20 – $36 | 277.4K | $5.5B | 17.5 | $2.02 | 268.00% | NYSE |
| TGT | Target Corporation | Options | $120.45 | $83 – $126 | 6.5M | $54.5B | 14.8 | $8.13 | 379.00% | NYSE |
| TGTX | TG Therapeutics, Inc. | Options | $33.53 | $25 – $46 | 2.1M | $5.4B | 12.1 | $2.77 | — | NasdaqCM |
| TH | Target Hospitality Corp. | Options | $13.88 | $6 – $14 | 570.2K | $1.4B | — | $-0.37 | — | NasdaqCM |
| THC | Tenet Healthcare Corporation | Options | $188.17 | $110 – $247 | 1.0M | $16.5B | 12.1 | $15.49 | — | NYSE |
| THCH | TH International Limited | Options | $2.08 | $2 – $3 | 7.2K | $67M | — | $-1.54 | — | NasdaqCM |
| THFF | First Financial Corporation | Options | $63.94 | $42 – $69 | 77.7K | $760M | 9.6 | $6.68 | 335.00% | NasdaqGS |
| THG | Hanover Insurance Group Inc | Options | $176.10 | $148 – $188 | 350.9K | $6.2B | 9.7 | $18.12 | 216.00% | NYSE |
| THO | Thor Industries, Inc. | Options | $77.36 | $63 – $123 | 694.2K | $4.1B | 13.7 | $5.63 | 269.00% | NYSE |
| THR | Thermon Group Holdings, Inc. | Options | $52.08 | $23 – $59 | 546.4K | $1.7B | 29.4 | $1.77 | — | NYSE |
| THRM | Gentherm Inc | Options | $27.76 | $23 – $39 | 267.4K | $847M | 47.1 | $0.59 | — | NasdaqGS |
| THRY | Thryv Holdings, Inc. | Options | $2.80 | $2 – $15 | 1.2M | $124M | 280.0 | $0.01 | — | NasdaqCM |
| TIC | TIC Solutions, Inc. | Options | $6.95 | $6 – $15 | 2.8M | $1.5B | — | $-0.60 | — | NYSE |
| TIGO | Millicom International Cellular | Options | $79.64 | $26 – $80 | 1.4M | $13.3B | 10.2 | $7.83 | 377.00% | NasdaqGS |
| TIGR | UP Fintech Holding Limited | Options | $6.38 | $6 – $14 | 3.1M | $1.1B | 6.9 | $0.93 | — | NasdaqGS |
| TILE | Interface, Inc. | Options | $25.43 | $17 – $35 | 510.9K | $1.5B | 13.0 | $1.96 | 47.00% | NasdaqGS |
| TIMB | TIM S.A. | Options | $26.38 | $14 – $28 | 430.3K | $12.6B | 15.4 | $1.71 | 892.00% | NYSE |
| TIPT | Tiptree Inc. | Options | $16.76 | $15 – $27 | 233.5K | $635M | — | $-1.04 | 143.00% | NasdaqCM |
| TITN | Titan Machinery Inc. | Options | $17.24 | $13 – $23 | 184.3K | $403M | — | $-2.38 | — | NasdaqGS |
| TJX | TJX Companies, Inc. (The) | Options | $161.29 | $116 – $163 | 5.3M | $179.5B | 33.1 | $4.87 | 119.00% | NYSE |
| TK | Teekay Corporation Ltd. | Options | $12.73 | $6 – $14 | 608.4K | $1.1B | 11.3 | $1.13 | — | NYSE |
| TKC | Turkcell Iletisim Hizmetleri AS | Options | $6.02 | $5 – $7 | 1.3M | $5.2B | 13.1 | $0.46 | 366.00% | NYSE |
| TKNO | Alpha Teknova, Inc. | Options | $3.16 | $2 – $7 | 231.1K | $169M | — | $-0.32 | — | NasdaqGM |
| TKO | TKO Group Holdings, Inc. | Options | $203.76 | $133 – $227 | 1.1M | $16.1B | 90.2 | $2.26 | 153.00% | NYSE |
| TKR | Timken Company (The) | Options | $98.92 | $56 – $111 | 830.2K | $6.9B | 24.1 | $4.11 | 142.00% | NYSE |
| TLN | Talen Energy Corporation | Options | $327.58 | $162 – $451 | 878.1K | $15.0B | — | $-4.78 | — | NasdaqGS |
| TLPH | Talphera, Inc. | Options | $0.72 | $0 – $2 | 255.5K | $36M | — | $-0.34 | — | NasdaqCM |
| TLRY | Tilray Brands, Inc. | Options | $6.55 | $4 – $23 | 3.6M | $761M | — | $-14.65 | — | NasdaqGS |
| TLS | Telos Corporation | Options | $4.32 | $2 – $8 | 837.4K | $334M | — | $-0.50 | — | NasdaqGM |
| TLSA | Tiziana Life Sciences Ltd | Options | $1.25 | $1 – $3 | 204.0K | $159M | — | $-0.12 | — | NasdaqCM |
| TLYS | Tilly's, Inc. | Options | $4.20 | $1 – $4 | 1.3M | $128M | — | $-0.58 | — | NYSE |
| TM | Toyota Motor Corporation | Options | $207.01 | $155 – $249 | 314.4K | $269.8B | 11.5 | $17.93 | 277.00% | NYSE |
| TMC | TMC the metals company Inc. | Options | $4.59 | $2 – $11 | 8.1M | $2.5B | — | $-0.83 | — | NasdaqGS |
| TMCI | Treace Medical Concepts, Inc. | Options | $1.45 | $1 – $8 | 747.9K | $94M | — | $-0.93 | — | NasdaqGS |
| TMDX | TransMedics Group, Inc. | Options | $100.70 | $62 – $156 | 891.7K | $3.5B | 20.7 | $4.87 | — | NasdaqGM |
| TME | Tencent Music Entertainment Gro | Options | $9.17 | $9 – $27 | 9.1M | $15.4B | 8.9 | $1.03 | 262.00% | NYSE |
| TMHC | Taylor Morrison Home Corporatio | Options | $58.02 | $52 – $73 | 1.1M | $5.6B | 7.5 | $7.77 | — | NYSE |
Interested in 0DTE picks?
Our scanning engine scores and ranks 0DTE contracts daily. Sign up to see the top picks with transparent scoring.
This platform is for educational and informational purposes only. It does not constitute financial advice. Options trading involves substantial risk of loss and is not suitable for every investor. Past performance does not guarantee future results.