Options Symbols Directory
Browse 3,789 companies with listed options. 0 symbols have daily 0DTE expirations.
| Ticker ↑ | Company | Type | Price | 52W Range | Avg Vol | Mkt Cap | P/E | EPS | Div Yield | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|
| TZOO | Travelzoo Common Stock | Options | $5.37 | $5 – $21 | 137.2K | $59M | 8.1 | $0.66 | — | NasdaqGS |
| U | Unity Software Inc. Common Stock | Options | $18.68 | $15 – $52 | 13.5M | $8.1B | — | $-0.96 | — | NYSE |
| UA | Under Armour Inc. Class C Common Stock | Options | $6.97 | $4 – $8 | 6.0M | $3.0B | — | $-1.22 | — | NYSE |
| UAA | Under Armour Inc. Class A Common Stock | Options | $7.19 | $4 – $8 | 12.2M | $3.1B | — | $-1.22 | — | NYSE |
| UAL | United Airlines Holdings Inc. Common Stock | Options | $109.29 | $52 – $119 | 5.3M | $35.4B | 10.7 | $10.20 | — | NasdaqGS |
| UAMY | United States Antimony Corporation Common Stock | Options | $7.62 | $1 – $20 | 12.7M | $1.1B | — | $-0.04 | — | NYSE American |
| UAN | CVR Partners LP Common Units representing Limited Partner Interests | Options | $108.86 | $63 – $120 | 28.3K | $1.2B | 9.0 | $12.04 | 1,095.00% | NYSE |
| UBER | Uber Technologies Inc. Common Stock | Options | $69.99 | $61 – $102 | 21.2M | $146.0B | 14.8 | $4.73 | — | NYSE |
| UBFO | United Security Bancshares Common Stock | Options | $10.97 | $7 – $12 | 38.6K | $193M | 15.7 | $0.70 | 437.00% | NasdaqGS |
| UBS | UBS Group AG Registered Ordinary Shares | Options | $41.99 | $26 – $49 | 2.3M | $132.7B | 17.8 | $2.36 | 262.00% | NYSE |
| UBSI | United Bankshares Inc. Common Stock | Options | $44.12 | $31 – $46 | 846.1K | $6.1B | 13.5 | $3.27 | 345.00% | NasdaqGS |
| UCB | United Community Banks Inc. Common Stock | Options | $34.56 | $23 – $37 | 811.1K | $4.2B | 13.2 | $2.62 | 289.00% | NYSE |
| UCTT | Ultra Clean Holdings Inc. Common Stock | Options | $55.39 | $17 – $59 | 837.9K | $2.5B | — | $-3.57 | — | NasdaqGS |
| UDMY | Udemy Inc. Common Stock | Options | $4.70 | $4 – $10 | 2.8M | $688M | 156.7 | $0.03 | — | NasdaqGS |
| UDR | UDR Inc. Common Stock | Options | $38.09 | $33 – $46 | 3.8M | $14.3B | 33.7 | $1.13 | 452.00% | NYSE |
| UE | Urban Edge Properties Common Shares of Beneficial Interest | Options | $20.77 | $16 – $22 | 888.8K | $2.8B | 28.1 | $0.74 | 404.00% | NYSE |
| UEC | Uranium Energy Corp. Common Stock | Options | $15.52 | $4 – $20 | 10.9M | $7.5B | — | $-0.17 | — | NYSE American |
| UEIC | Universal Electronics Inc. Common Stock | Options | $4.12 | $3 – $10 | 81.4K | $55M | — | $-1.67 | — | NasdaqGS |
| UFCS | United Fire Group Inc. Common Stock | Options | $39.33 | $25 – $41 | 122.3K | $1.0B | 8.8 | $4.48 | 203.00% | NasdaqGS |
| UFI | Unifi Inc. New Common Stock | Options | $4.01 | $3 – $6 | 72.2K | $75M | — | $-1.22 | — | NYSE |
| UFPI | UFP Industries Inc. Common Stock | Options | $114.60 | $87 – $118 | 415.3K | $6.7B | 21.2 | $5.40 | 122.00% | NasdaqGS |
| UFPT | UFP Technologies Inc. Common Stock | Options | $245.81 | $178 – $276 | 150.9K | $1.9B | 28.5 | $8.61 | — | NasdaqCM |
| UGI | UGI Corporation Common Stock | Options | $38.76 | $29 – $41 | 2.4M | $8.3B | 14.4 | $2.69 | 387.00% | NYSE |
| UGP | Ultrapar Participacoes S.A. (New) American Depositary Shares (Each representing one Common Share) | Options | $5.13 | $3 – $5 | 1.8M | $5.5B | 10.1 | $0.51 | 616.00% | NYSE |
| UGRO | urban-gro Inc. Common Stock | Options | $3.59 | $3 – $22 | 208.4K | $2M | — | $-71.96 | — | NasdaqCM |
| UHAL | U-Haul Holding Company Common Stock | Options | $49.69 | $48 – $75 | 192.3K | $9.4B | 105.7 | $0.47 | — | NYSE |
| UHS | Universal Health Services Inc. Common Stock | Options | $234.81 | $152 – $246 | 723.6K | $14.9B | 11.2 | $21.02 | 34.00% | NYSE |
| UHT | Universal Health Realty Income Trust Common Stock | Options | $43.20 | $35 – $44 | 85.5K | $599M | 33.5 | $1.29 | 690.00% | NYSE |
| UIS | Unisys Corporation New Common Stock | Options | $2.24 | $2 – $8 | 729.6K | $160M | — | $-4.62 | — | NYSE |
| UL | Unilever PLC American Depositary Shares (each representing One Ordinary Share) | Options | $74.59 | $61 – $75 | 3.0M | $163.1B | 24.3 | $3.07 | 297.00% | NYSE |
| ULCC | Frontier Group Holdings Inc. Common Stock | Options | $5.35 | $3 – $9 | 4.0M | $1.2B | — | $-0.60 | — | NasdaqGS |
| ULS | UL Solutions Inc. Class A Common Stock | Options | $70.02 | $49 – $92 | 1.5M | $14.1B | 41.9 | $1.67 | 74.00% | NYSE |
| ULTA | Ulta Beauty Inc. Common Stock | Options | $683.40 | $309 – $701 | 668.7K | $30.6B | 26.2 | $26.04 | — | NasdaqGS |
| UMAC | Unusual Machines Inc. Common Stock | Options | $11.92 | $4 – $20 | 3.0M | $454M | — | $-3.59 | — | NYSE American |
| UMBF | UMB Financial Corporation Common Stock | Options | $128.77 | $82 – $136 | 504.0K | $9.8B | 13.9 | $9.28 | 134.00% | NasdaqGS |
| UMC | United Microelectronics Corporation (NEW) Common Stock | Options | $10.42 | $6 – $13 | 10.8M | $26.2B | 19.3 | $0.54 | 464.00% | NYSE |
| UMH | UMH Properties Inc. Common Stock | Options | $16.09 | $14 – $19 | 561.7K | $1.4B | 201.1 | $0.08 | 559.00% | NYSE |
| UNCY | Unicycive Therapeutics Inc. Common Stock | Options | $6.20 | $4 – $11 | 489.8K | $133M | — | $-3.44 | — | NasdaqCM |
| UNF | Unifirst Corporation Common Stock | Options | $239.32 | $148 – $241 | 234.3K | $4.3B | 31.7 | $7.56 | 60.00% | NYSE |
| UNFI | United Natural Foods Inc. Common Stock | Options | $40.30 | $21 – $43 | 934.4K | $2.5B | — | $-1.66 | — | NYSE |
| UNH | UnitedHealth Group Incorporated Common Stock (DE) | Options | $293.19 | $235 – $606 | 8.8M | $265.6B | 15.3 | $19.20 | 302.00% | NYSE |
| UNIT | Uniti Group Inc. Common Stock | Options | $8.36 | $5 – $10 | 2.4M | $2.1B | 1.2 | $7.10 | — | NasdaqGS |
| UNM | Unum Group Common Stock | Options | $71.64 | $67 – $84 | 1.4M | $12.0B | 16.8 | $4.27 | 257.00% | NYSE |
| UNP | Union Pacific Corporation Common Stock | Options | $260.68 | $205 – $265 | 3.4M | $154.7B | 21.7 | $11.99 | 212.00% | NYSE |
| UNTY | Unity Bancorp Inc. Common Stock | Options | $54.51 | $37 – $57 | 46.0K | $547M | 9.6 | $5.67 | 106.00% | NasdaqGM |
| UONE | Urban One Inc. Class A Common Stock | Options | $12.15 | $9 – $19 | 17.9K | $55M | — | $-28.60 | — | NasdaqCM |
| UONEK | Urban One Inc. Class D Common Stock | Options | $7.60 | $4 – $14 | 35.0K | $37M | — | $-28.60 | — | NasdaqCM |
| UP | Wheels Up Experience Inc. Class A Common Stock | Options | $0.66 | $1 – $4 | 5.3M | $475M | — | $-0.51 | — | NYSE |
| UPB | Upstream Bio Inc. Common Stock | Options | $8.75 | $5 – $34 | 882.1K | $473M | — | $-6.40 | — | NasdaqGS |
| UPBD | Upbound Group Inc. Common Stock | Options | $20.31 | $16 – $30 | 712.6K | $1.2B | 13.9 | $1.46 | 768.00% | NasdaqGS |
Interested in 0DTE picks?
Our scanning engine scores and ranks 0DTE contracts daily. Sign up to see the top picks with transparent scoring.
This platform is for educational and informational purposes only. It does not constitute financial advice. Options trading involves substantial risk of loss and is not suitable for every investor. Past performance does not guarantee future results.