Options Symbols Directory
Browse 3,794 companies with listed options. 3 symbols have daily 0DTE expirations.
| Ticker ↑ | Company | Type | Price | 52W Range | Avg Vol | Mkt Cap | P/E | EPS | Div Yield | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|
| ACN | Accenture plc | Options | $201.33 | $187 – $326 | 6.7M | $123.9B | 16.5 | $12.20 | 324.00% | NYSE |
| ACNB | ACNB Corporation | Options | $48.00 | $36 – $54 | 42.4K | $498M | 13.3 | $3.60 | 316.00% | NasdaqCM |
| ACNT | Ascent Industries Co. | Options | $13.10 | $11 – $18 | 105.3K | $124M | — | $-0.58 | — | NasdaqGM |
| ACR | ACRES Commercial Realty Corp. | Options | $18.86 | $17 – $25 | 22.7K | $137M | 628.7 | $0.03 | — | NYSE |
| ACRE | Ares Commercial Real Estate Cor | Options | $4.76 | $3 – $6 | 541.4K | $264M | — | $-0.02 | 1,261.00% | NYSE |
| ACRS | Aclaris Therapeutics, Inc. | Options | $4.20 | $1 – $5 | 2.4M | $509M | — | $-0.53 | — | NasdaqGS |
| ACT | Enact Holdings, Inc. | Options | $41.35 | $31 – $45 | 327.5K | $5.9B | 9.1 | $4.52 | 203.00% | NasdaqGS |
| ACTG | Acacia Research Corporation | Options | $5.00 | $3 – $5 | 307.9K | $482M | 22.7 | $0.22 | — | NasdaqGS |
| ACVA | ACV Auctions Inc. | Options | $4.36 | $4 – $18 | 3.2M | $759M | — | $-0.39 | — | NYSE |
| AD | Array Digital Infrastructure, I | Options | $48.00 | $44 – $79 | 311.6K | $4.1B | 24.7 | $1.94 | — | NYSE |
| ADAM | Adamas Trust, Inc. | Options | $7.39 | $5 – $9 | 694.7K | $669M | 6.7 | $1.10 | 1,204.00% | NasdaqGS |
| ADBE | Adobe Inc. | Options | $242.92 | $233 – $423 | 5.9M | $99.0B | 14.2 | $17.15 | — | NasdaqGS |
| ADC | Agree Realty Corporation | Options | $76.61 | $69 – $82 | 1.4M | $9.2B | 43.3 | $1.77 | 406.00% | NYSE |
| ADCT | ADC Therapeutics SA | Options | $3.78 | $1 – $5 | 804.9K | $480M | — | $-1.12 | — | NYSE |
| ADEA | Adeia Inc. | Options | $25.07 | $11 – $26 | 921.4K | $2.8B | 25.3 | $0.99 | 80.00% | NasdaqGS |
| ADI | Analog Devices, Inc. | Options | $318.34 | $159 – $363 | 4.1M | $155.4B | 58.1 | $5.48 | 128.00% | NasdaqGS |
| ADM | Archer-Daniels-Midland Company | Options | $73.83 | $41 – $74 | 4.1M | $35.6B | 33.1 | $2.23 | 282.00% | NYSE |
| ADMA | ADMA Biologics Inc | Options | $9.19 | $7 – $26 | 4.9M | $2.2B | 15.3 | $0.60 | — | NasdaqGM |
| ADNT | Adient plc | Options | $20.37 | $10 – $27 | 1.1M | $1.6B | — | $-3.67 | — | NYSE |
| ADP | Automatic Data Processing, Inc. | Options | $204.01 | $197 – $330 | 3.6M | $82.5B | 19.6 | $10.40 | 333.00% | NasdaqGS |
| ADPT | Adaptive Biotechnologies Corpor | Options | $14.81 | $7 – $21 | 2.1M | $2.3B | — | $-0.39 | — | NasdaqGS |
| ADSE | ADS-TEC ENERGY PLC | Options | $10.76 | $8 – $14 | 10.8K | $647M | — | $-1.49 | — | NasdaqCM |
| ADSK | Autodesk, Inc. | Options | $238.08 | $215 – $329 | 2.3M | $50.5B | 45.4 | $5.24 | — | NasdaqGS |
| ADT | ADT Inc. | Options | $6.62 | $6 – $9 | 11.1M | $5.4B | 9.7 | $0.68 | 332.00% | NYSE |
| ADTN | ADTRAN Holdings, Inc. | Options | $12.88 | $7 – $13 | 1.5M | $1.0B | — | $-0.52 | — | NasdaqGS |
| ADUR | Aduro Clean Technologies Inc. | Options | $10.37 | $3 – $18 | 413.8K | $359M | — | $-0.46 | — | NasdaqCM |
| ADUS | Addus HomeCare Corporation | Options | $91.59 | $91 – $124 | 235.1K | $1.7B | 17.5 | $5.22 | — | NasdaqGS |
| ADV | Advantage Solutions Inc. | Options | $21.75 | $12 – $54 | 44.3K | $285M | — | $-17.50 | — | NasdaqGS |
| AEE | Ameren Corporation | Options | $111.68 | $92 – $114 | 1.8M | $30.9B | 20.9 | $5.35 | 269.00% | NYSE |
| AEG | Aegon Ltd. New York Registry Sh | Options | $7.36 | $5 – $8 | 5.9M | $11.2B | 10.7 | $0.69 | 637.00% | NYSE |
| AEHR | Aehr Test Systems | Options | $44.32 | $6 – $47 | 1.6M | $1.4B | — | $-0.30 | — | NasdaqCM |
| AEIS | Advanced Energy Industries, Inc | Options | $332.31 | $75 – $360 | 761.6K | $12.6B | 85.4 | $3.89 | 12.00% | NasdaqGS |
| AEM | Agnico Eagle Mines Limited | Options | $208.54 | $95 – $255 | 3.0M | $105.1B | 23.5 | $8.86 | 86.00% | NYSE |
| AEO | American Eagle Outfitters, Inc. | Options | $16.84 | $9 – $28 | 5.9M | $2.8B | 15.4 | $1.09 | 297.00% | NYSE |
| AEP | American Electric Power Company | Options | $132.68 | $97 – $135 | 3.6M | $72.1B | 19.9 | $6.66 | 286.00% | NasdaqGS |
| AER | AerCap Holdings N.V. | Options | $139.18 | $86 – $155 | 1.4M | $23.7B | 6.5 | $21.29 | 115.00% | NYSE |
| AES | The AES Corporation | Options | $14.30 | $9 – $18 | 13.4M | $10.2B | 10.9 | $1.31 | 492.00% | NYSE |
| AESI | Atlas Energy Solutions Inc. | Options | $12.15 | $8 – $15 | 2.7M | $1.5B | — | $-0.41 | 823.00% | NYSE |
| AEVA | Aeva Technologies, Inc. | Options | $13.23 | $6 – $39 | 2.7M | $833M | — | $-2.55 | — | NasdaqGS |
| AEXA | American Exceptionalism Acquisi | Options | $10.93 | $10 – $12 | 185.1K | $541M | — | — | — | NYSE |
| AEYE | AudioEye, Inc. | Options | $6.63 | $5 – $16 | 196.4K | $83M | — | $-0.25 | — | NasdaqCM |
| AFCG | Advanced Flower Capital Inc. | Options | $2.81 | $2 – $6 | 346.7K | $66M | — | $-0.95 | 2,057.00% | NasdaqGM |
| AFG | American Financial Group, Inc. | Options | $129.71 | $115 – $150 | 668.9K | $10.8B | 12.9 | $10.08 | 271.00% | NYSE |
| AFL | AFLAC Incorporated | Options | $110.48 | $97 – $119 | 2.4M | $57.9B | 16.2 | $6.82 | 221.00% | NYSE |
| AFRM | Affirm Holdings, Inc. | Options | $46.31 | $31 – $100 | 6.6M | $15.4B | 57.2 | $0.81 | — | NasdaqGS |
| AFYA | Afya Limited | Options | $14.96 | $13 – $20 | 116.7K | $1.4B | 9.4 | $1.59 | 439.00% | NasdaqGS |
| AG | First Majestic Silver Corp. | Options | $21.84 | $5 – $32 | 25.7M | $10.8B | 64.2 | $0.34 | 10.00% | NYSE |
| AGCO | AGCO Corporation | Options | $114.59 | $74 – $144 | 792.6K | $8.3B | 11.8 | $9.75 | 101.00% | NYSE |
| AGEN | Agenus Inc. | Options | $3.33 | $1 – $7 | 613.7K | $128M | — | $0.00 | — | NasdaqCM |
| AGI | Alamos Gold Inc. | Options | $46.01 | $23 – $55 | 4.2M | $19.4B | 21.9 | $2.10 | 25.00% | NYSE |
Interested in 0DTE picks?
Our scanning engine scores and ranks 0DTE contracts daily. Sign up to see the top picks with transparent scoring.
This platform is for educational and informational purposes only. It does not constitute financial advice. Options trading involves substantial risk of loss and is not suitable for every investor. Past performance does not guarantee future results.