Options Symbols Directory
Browse 3,794 companies with listed options. 3 symbols have daily 0DTE expirations.
| Ticker ↑ | Company | Type | Price | 52W Range | Avg Vol | Mkt Cap | P/E | EPS | Div Yield | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|
| BGSF | BGSF, Inc. | Options | $6.34 | $3 – $8 | 31.6K | $71M | — | $-1.05 | — | NYSE |
| BHB | Bar Harbor Bankshares, Inc. | Options | $33.08 | $26 – $36 | 118.8K | $554M | 14.3 | $2.31 | 387.00% | NYSE American |
| BHC | Bausch Health Companies Inc. | Options | $5.35 | $4 – $9 | 2.2M | $2.0B | 12.7 | $0.42 | — | NYSE |
| BHE | Benchmark Electronics, Inc. | Options | $56.57 | $31 – $61 | 327.7K | $2.0B | 83.2 | $0.68 | 120.00% | NYSE |
| BHF | Brighthouse Financial, Inc. | Options | $59.78 | $42 – $66 | 757.6K | $3.4B | 10.5 | $5.71 | — | NasdaqGS |
| BHP | BHP Group Limited | Options | $73.24 | $40 – $83 | 4.4M | $186.7B | 18.2 | $4.03 | 363.00% | NYSE |
| BHR | Braemar Hotels & Resorts Inc. | Options | $2.31 | $2 – $3 | 399.9K | $177M | — | $-1.07 | 866.00% | NYSE |
| BHVN | Biohaven Ltd. | Options | $9.80 | $7 – $24 | 2.7M | $1.5B | — | $-6.86 | — | NYSE |
| BIDU | Baidu, Inc. | Options | $110.96 | $75 – $165 | 2.7M | $37.8B | 64.9 | $1.71 | — | NasdaqGS |
| BIIB | Biogen Inc. | Options | $177.34 | $110 – $202 | 1.3M | $26.0B | 20.2 | $8.80 | — | NasdaqGS |
| BILI | Bilibili Inc. | Options | $23.05 | $14 – $36 | 2.9M | $9.7B | 88.7 | $0.26 | — | NasdaqGS |
| BILL | BILL Holdings, Inc. | Options | $38.63 | $35 – $57 | 2.9M | $3.9B | — | $-0.23 | — | NYSE |
| BIO | Bio-Rad Laboratories, Inc. | Options | $279.99 | $211 – $343 | 291.6K | $7.6B | 10.0 | $27.86 | — | NYSE |
| BIOA | BioAge Labs, Inc. | Options | $17.50 | $3 – $24 | 755.1K | $777M | — | $-2.24 | — | NasdaqGS |
| BIOX | Bioceres Crop Solutions Corp. | Options | $0.54 | $0 – $5 | 937.5K | $34M | — | $-1.06 | — | NasdaqGS |
| BIP | Brookfield Infrastructure Partn | Options | $36.51 | $26 – $40 | 870.2K | $17.0B | 40.6 | $0.90 | 498.00% | NYSE |
| BIPC | Brookfield Infrastructure Corpo | Options | $40.17 | $32 – $52 | 910.1K | $4.9B | — | $-2.01 | 453.00% | NYSE |
| BIRK | Birkenstock Holding plc | Options | $34.62 | $33 – $60 | 2.6M | $6.4B | 14.7 | $2.35 | — | NYSE |
| BITF | Bitfarms Ltd. | Options | $1.98 | $1 – $7 | 36.6M | $1.2B | — | $-0.38 | — | NasdaqGM |
| BJ | BJ's Wholesale Club Holdings, I | Options | $98.06 | $87 – $121 | 2.0M | $12.8B | 22.4 | $4.38 | — | NYSE |
| BJRI | BJ's Restaurants, Inc. | Options | $35.84 | $28 – $47 | 377.0K | $760M | 16.6 | $2.16 | — | NasdaqGS |
| BK | The Bank of New York Mellon Cor | Options | $122.13 | $70 – $129 | 3.8M | $85.2B | 16.5 | $7.40 | 174.00% | NYSE |
| BKD | Brookdale Senior Living Inc. | Options | $13.95 | $5 – $17 | 5.2M | $3.3B | — | $-1.12 | — | NYSE |
| BKE | Buckle, Inc. (The) | Options | $50.14 | $33 – $62 | 498.1K | $2.6B | 12.1 | $4.14 | 279.00% | NYSE |
| BKH | Black Hills Corporation | Options | $70.83 | $55 – $76 | 1.0M | $5.4B | 17.8 | $3.98 | 397.00% | NYSE |
| BKKT | Bakkt, Inc. | Options | $7.37 | $7 – $50 | 1.6M | $225M | — | $-6.55 | — | NYSE |
| BKNG | Booking Holdings Inc. Common St | Options | $4,194.31 | $3,765 – $5,839 | 412.4K | $135.2B | 25.3 | $165.71 | 94.00% | NasdaqGS |
| BKR | Baker Hughes Company | Options | $60.38 | $34 – $67 | 10.2M | $59.9B | 23.2 | $2.60 | 152.00% | NasdaqGS |
| BKSY | BlackSky Technology Inc. | Options | $30.81 | $6 – $33 | 1.5M | $1.1B | — | $-2.09 | — | NYSE |
| BKU | BankUnited, Inc. | Options | $45.54 | $28 – $52 | 938.8K | $3.4B | 12.9 | $3.53 | 290.00% | NYSE |
| BKV | BKV Corporation | Options | $27.63 | $15 – $33 | 940.2K | $3.0B | 14.0 | $1.98 | — | NYSE |
| BL | BlackLine, Inc. | Options | $36.29 | $32 – $60 | 1.3M | $2.2B | 93.1 | $0.39 | — | NasdaqGS |
| BLBD | Blue Bird Corporation | Options | $58.63 | $30 – $63 | 438.9K | $2.0B | 14.8 | $3.96 | — | NasdaqGM |
| BLCO | Bausch + Lomb Corporation | Options | $16.49 | $10 – $19 | 420.1K | $5.9B | — | $-1.02 | — | NYSE |
| BLD | TopBuild Corp. | Options | $356.91 | $266 – $559 | 358.8K | $10.0B | 19.5 | $18.27 | — | NYSE |
| BLDP | Ballard Power Systems, Inc. | Options | $2.48 | $1 – $4 | 3.2M | $746M | — | $-0.30 | — | NasdaqGM |
| BLDR | Builders FirstSource, Inc. | Options | $79.12 | $77 – $151 | 2.4M | $8.8B | 20.3 | $3.89 | — | NYSE |
| BLFS | BioLife Solutions, Inc. | Options | $19.51 | $18 – $30 | 420.3K | $942M | — | $-0.25 | — | NasdaqCM |
| BLFY | Blue Foundry Bancorp | Options | $13.24 | $8 – $15 | 339.1K | $275M | — | $-0.51 | — | NasdaqGS |
| BLK | BlackRock, Inc. | Options | $966.56 | $774 – $1,220 | 877.9K | $150.3B | 27.4 | $35.28 | 237.00% | NYSE |
| BLKB | Blackbaud, Inc. | Options | $38.03 | $36 – $75 | 518.4K | $1.8B | 16.0 | $2.37 | — | NasdaqGS |
| BLMN | Bloomin' Brands, Inc. | Options | $5.49 | $5 – $11 | 2.9M | $468M | 54.9 | $0.10 | 1,093.00% | NasdaqGS |
| BLND | Blend Labs, Inc. | Options | $2.00 | $1 – $4 | 4.0M | $519M | — | $-0.07 | — | NYSE |
| BLNK | Blink Charging Co. | Options | $0.58 | $0 – $3 | 2.7M | $82M | — | $-0.76 | — | NasdaqCM |
| BLRX | BioLineRx Ltd. | Options | $2.21 | $2 – $8 | 15.2K | $10M | — | $0.00 | — | NasdaqCM |
| BLSH | Bullish | Options | $36.37 | $25 – $118 | 1.9M | $5.5B | — | $-5.99 | — | NYSE |
| BLX | Banco Latinoamericano de Comerc | Options | $52.28 | $31 – $52 | 161.6K | $1.9B | 8.6 | $6.11 | 490.00% | NYSE |
| BLZE | Backblaze, Inc. | Options | $3.64 | $3 – $11 | 827.3K | $219M | — | $-0.46 | — | NasdaqGM |
| BMA | Banco Macro S.A. | Options | $77.46 | $38 – $106 | 343.1K | $5.0B | 29.6 | $2.62 | 424.00% | NYSE |
| BMBL | Bumble Inc. | Options | $3.36 | $3 – $9 | 4.1M | $591M | — | $-5.95 | — | NasdaqGS |
Interested in 0DTE picks?
Our scanning engine scores and ranks 0DTE contracts daily. Sign up to see the top picks with transparent scoring.
This platform is for educational and informational purposes only. It does not constitute financial advice. Options trading involves substantial risk of loss and is not suitable for every investor. Past performance does not guarantee future results.