Options Symbols Directory
Browse 3,794 companies with listed options. 3 symbols have daily 0DTE expirations.
| Ticker ↑ | Company | Type | Price | 52W Range | Avg Vol | Mkt Cap | P/E | EPS | Div Yield | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|
| BTBT | Bit Digital, Inc. | Options | $1.37 | $1 – $5 | 25.3M | $447M | — | $-0.31 | — | NasdaqCM |
| BTCS | BTCS Inc. | Options | $1.39 | $1 – $8 | 808.0K | $69M | — | $-1.00 | 360.00% | NasdaqCM |
| BTDR | Bitdeer Technologies Group | Options | $9.35 | $7 – $28 | 8.1M | $2.3B | — | $-1.43 | — | NasdaqCM |
| BTE | Baytex Energy Corp | Options | $4.25 | $1 – $5 | 21.6M | $3.3B | — | $-0.26 | 152.00% | NYSE |
| BTG | B2Gold Corp | Options | $4.73 | $3 – $6 | 40.7M | $6.4B | 16.9 | $0.28 | 169.00% | NYSE American |
| BTGO | BitGo Holdings, Inc. | Options | $8.50 | $7 – $25 | 1.3M | $983M | — | $-0.13 | — | NYSE |
| BTI | British American Tobacco Indus | Options | $58.28 | $38 – $63 | 5.1M | $126.3B | 12.6 | $4.62 | 573.00% | NYSE |
| BTM | Bitcoin Depot Inc. | Options | $2.16 | $2 – $48 | 163.5K | $24M | — | $-0.86 | — | NasdaqCM |
| BTQ | BTQ Technologies Corp. | Options | $2.55 | $2 – $16 | 2.2M | $360M | — | $-0.13 | — | NasdaqGM |
| BTSG | BrightSpring Health Services, I | Options | $43.10 | $15 – $46 | 2.5M | $8.3B | 89.8 | $0.48 | — | NasdaqGS |
| BTU | Peabody Energy Corporation | Options | $33.56 | $10 – $41 | 3.5M | $4.1B | — | $-0.43 | 89.00% | NYSE |
| BUD | Anheuser-Busch Inbev SA Sponsor | Options | $71.30 | $57 – $82 | 2.3M | $138.6B | 21.0 | $3.39 | 182.00% | NYSE |
| BULL | Webull Corporation | Options | $4.82 | $5 – $80 | 11.0M | $2.5B | — | $-1.23 | — | NasdaqCM |
| BUR | Burford Capital Limited | Options | $4.14 | $4 – $15 | 3.2M | $906M | 14.8 | $0.28 | 302.00% | NYSE |
| BURL | Burlington Stores, Inc. | Options | $328.73 | $213 – $334 | 855.2K | $20.6B | 34.6 | $9.50 | — | NYSE |
| BUSE | First Busey Corporation | Options | $25.61 | $18 – $28 | 652.2K | $2.2B | 17.4 | $1.47 | 406.00% | NasdaqGS |
| BV | BrightView Holdings, Inc. | Options | $11.71 | $11 – $17 | 593.3K | $1.1B | 167.3 | $0.07 | — | NYSE |
| BVN | Buenaventura Mining Company Inc | Options | $36.41 | $13 – $45 | 1.7M | $9.2B | 11.0 | $3.30 | 120.00% | NYSE |
| BVS | Bioventus Inc. | Options | $8.97 | $6 – $10 | 338.1K | $604M | 27.2 | $0.33 | — | NasdaqGS |
| BW | Babcock & Wilcox Enterprises, I | Options | $15.72 | $0 – $16 | 4.2M | $2.1B | — | $-0.45 | — | NYSE |
| BWA | BorgWarner Inc. | Options | $52.83 | $24 – $70 | 3.0M | $10.9B | 41.3 | $1.28 | 129.00% | NYSE |
| BWAY | Brainsway Ltd. | Options | $13.57 | $4 – $15 | 210.4K | $543M | 75.4 | $0.18 | — | NasdaqGM |
| BWB | Bridgewater Bancshares, Inc. | Options | $18.03 | $12 – $20 | 79.9K | $502M | 12.1 | $1.49 | — | NasdaqCM |
| BWEN | Broadwind, Inc. | Options | $2.04 | $1 – $4 | 224.8K | $48M | 8.9 | $0.23 | — | NasdaqCM |
| BWIN | The Baldwin Insurance Group, In | Options | $22.35 | $16 – $45 | 1.8M | $2.2B | — | $-0.50 | — | NasdaqGS |
| BWMN | Bowman Consulting Group Ltd. | Options | $29.65 | $20 – $46 | 159.3K | $508M | 40.6 | $0.73 | — | NasdaqGM |
| BWMX | Betterware de Mexico, S.A.P.I. | Options | $16.92 | $7 – $20 | 116.5K | $631M | 10.8 | $1.56 | 686.00% | NYSE |
| BWXT | BWX Technologies, Inc. | Options | $214.98 | $84 – $222 | 1.1M | $19.7B | 59.9 | $3.59 | 47.00% | NYSE |
| BX | Blackstone Inc. | Options | $113.05 | $102 – $190 | 8.5M | $138.2B | 29.2 | $3.87 | 419.00% | NYSE |
| BXC | Bluelinx Holdings Inc. | Options | $51.56 | $45 – $88 | 105.7K | $406M | 2,578.0 | $0.02 | — | NYSE |
| BXMT | Blackstone Mortgage Trust, Inc. | Options | $18.68 | $17 – $21 | 1.5M | $3.2B | 29.2 | $0.64 | 1,006.00% | NYSE |
| BXP | BXP, Inc. | Options | $51.78 | $50 – $79 | 2.7M | $9.2B | 29.8 | $1.74 | 595.00% | NYSE |
| BXSL | Blackstone Secured Lending Fund | Options | $23.77 | $23 – $33 | 2.6M | $5.5B | 9.7 | $2.46 | 1,296.00% | NYSE |
| BY | Byline Bancorp, Inc. | Options | $31.91 | $23 – $34 | 190.9K | $1.5B | 11.0 | $2.89 | 132.00% | NYSE |
| BYD | Boyd Gaming Corporation | Options | $83.74 | $59 – $90 | 935.3K | $6.3B | 3.7 | $22.56 | 88.00% | NYSE |
| BYND | Beyond Meat, Inc. | Options | $0.59 | $1 – $8 | 37.4M | $270M | — | $-1.86 | — | NasdaqGS |
| BYRN | Byrna Technologies, Inc. | Options | $9.04 | $9 – $34 | 486.1K | $205M | 22.6 | $0.40 | — | NasdaqCM |
| BYSI | BeyondSpring, Inc. | Options | $1.73 | $1 – $3 | 28.2K | $71M | — | $-0.21 | — | NasdaqCM |
| BZ | KANZHUN LIMITED - American Depo | Options | $13.52 | $13 – $25 | 4.3M | $6.5B | 15.7 | $0.86 | 124.00% | NasdaqGS |
| BZAI | Blaize Holdings, Inc. | Options | $1.79 | $1 – $7 | 4.6M | $220M | — | $-1.98 | — | NasdaqGM |
| BZFD | BuzzFeed, Inc. | Options | $0.59 | $1 – $3 | 257.9K | $22M | — | $-1.53 | — | NasdaqCM |
| BZH | Beazer Homes USA, Inc. | Options | $19.88 | $17 – $28 | 484.7K | $587M | 68.6 | $0.29 | — | NYSE |
| BZUN | Baozun Inc. | Options | $2.52 | $2 – $5 | 296.4K | $146M | — | $-0.61 | — | NasdaqGS |
| C | Citigroup, Inc. | Options | $115.25 | $56 – $125 | 15.5M | $201.6B | 16.5 | $7.00 | 208.00% | NYSE |
| CAAP | Corporacion America Airports SA | Options | $25.66 | $15 – $31 | 274.7K | $4.2B | 16.9 | $1.52 | — | NYSE |
| CAAS | China Automotive Systems, Inc. | Options | $4.18 | $4 – $5 | 24.9K | $126M | 3.8 | $1.11 | — | NasdaqCM |
| CABA | Cabaletta Bio, Inc. | Options | $2.96 | $1 – $4 | 3.1M | $330M | — | $-2.10 | — | NasdaqGS |
| CAC | Camden National Corporation | Options | $48.23 | $35 – $52 | 100.7K | $816M | 12.6 | $3.84 | 349.00% | NasdaqGS |
| CACC | Credit Acceptance Corporation | Options | $416.51 | $402 – $550 | 216.7K | $4.6B | 11.4 | $36.38 | — | NasdaqGS |
| CACI | CACI International, Inc. | Options | $575.63 | $364 – $684 | 290.8K | $12.7B | 24.7 | $23.31 | — | NYSE |
Interested in 0DTE picks?
Our scanning engine scores and ranks 0DTE contracts daily. Sign up to see the top picks with transparent scoring.
This platform is for educational and informational purposes only. It does not constitute financial advice. Options trading involves substantial risk of loss and is not suitable for every investor. Past performance does not guarantee future results.