Options Symbols Directory
Browse 3,794 companies with listed options. 3 symbols have daily 0DTE expirations.
| Ticker ↑ | Company | Type | Price | 52W Range | Avg Vol | Mkt Cap | P/E | EPS | Div Yield | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|
| SMHI | SEACOR Marine Holdings Inc. | Options | $7.27 | $4 – $8 | 135.8K | $196M | — | $-1.06 | — | NYSE |
| SMMT | Summit Therapeutics Inc. | Options | $19.38 | $14 – $37 | 2.7M | $15.0B | — | $-1.44 | — | NasdaqGM |
| SMP | Standard Motor Products, Inc. | Options | $35.55 | $21 – $46 | 136.7K | $787M | 10.1 | $3.52 | 371.00% | NYSE |
| SMPL | The Simply Good Foods Company | Options | $14.16 | $14 – $38 | 2.2M | $1.3B | 15.7 | $0.90 | — | NasdaqCM |
| SMR | NuScale Power Corporation | Options | $10.15 | $10 – $57 | 25.5M | $3.2B | — | $-2.15 | — | NYSE |
| SMRT | SmartRent, Inc. | Options | $1.52 | $1 – $2 | 1.1M | $292M | — | $-0.32 | — | NYSE |
| SMSI | Smith Micro Software, Inc. | Options | $0.72 | $0 – $1 | 330.0K | $18M | — | $-1.46 | — | NasdaqCM |
| SMTC | Semtech Corporation | Options | $82.65 | $24 – $96 | 1.9M | $7.7B | — | $-0.46 | — | NasdaqGS |
| SMWB | Similarweb Ltd. | Options | $2.68 | $2 – $11 | 939.9K | $233M | — | $-0.39 | — | NYSE |
| SMX | SMX (Security Matters) Public L | Options | $8.46 | $5 – $3,879 | 520.1K | $26M | — | $-4.00 | — | NasdaqCM |
| SN | SharkNinja, Inc. | Options | $104.38 | $61 – $134 | 1.8M | $14.7B | 21.1 | $4.94 | — | NYSE |
| SNA | Snap-On Incorporated | Options | $365.58 | $290 – $390 | 379.2K | $19.0B | 19.1 | $19.19 | 267.00% | NYSE |
| SNAP | Snap Inc. | Options | $4.63 | $4 – $10 | 52.6M | $7.8B | — | $-0.27 | — | NYSE |
| SNBR | Sleep Number Corporation | Options | $1.18 | $1 – $14 | 1.0M | $27M | — | $-5.77 | — | NasdaqGS |
| SNCR | Synchronoss Technologies, Inc. | Options | — | — | — | — | — | — | — | NasdaqCM |
| SNCY | Sun Country Airlines Holdings, | Options | $16.85 | $8 – $22 | 1.4M | $897M | 17.6 | $0.96 | — | NasdaqGS |
| SND | Smart Sand, Inc. | Options | $5.10 | $2 – $6 | 416.4K | $203M | 170.0 | $0.03 | — | NasdaqGS |
| SNDK | Sandisk Corporation | Options | $701.59 | $28 – $778 | 19.8M | $103.6B | — | $-7.44 | — | NasdaqGS |
| SNDL | SNDL Inc. | Options | $1.36 | $1 – $3 | 1.5M | $353M | — | $-0.04 | — | NasdaqCM |
| SNDR | Schneider National, Inc. | Options | $27.03 | $20 – $31 | 984.3K | $4.7B | 45.8 | $0.59 | 148.00% | NYSE |
| SNDX | Syndax Pharmaceuticals, Inc. | Options | $25.15 | $9 – $26 | 1.4M | $2.2B | — | $-3.29 | — | NasdaqGS |
| SNEX | StoneX Group Inc. | Options | $84.36 | $43 – $88 | 674.4K | $6.6B | 18.9 | $4.47 | — | NasdaqGS |
| SNN | Smith & Nephew SNATS, Inc. | Options | $32.14 | $24 – $39 | 878.2K | $13.7B | 22.5 | $1.43 | 243.00% | NYSE |
| SNOW | Snowflake Inc. | Options | $151.85 | $120 – $281 | 6.0M | $52.5B | — | $-3.95 | — | NYSE |
| SNPS | Synopsys, Inc. | Options | $395.95 | $366 – $652 | 2.2M | $75.8B | 60.6 | $6.53 | — | NasdaqGS |
| SNX | TD SYNNEX Corporation | Options | $186.92 | $92 – $192 | 790.0K | $14.9B | 15.6 | $12.02 | 103.00% | NYSE |
| SNY | Sanofi | Options | $47.89 | $43 – $56 | 4.3M | $116.6B | 20.6 | $2.33 | 459.00% | NasdaqGS |
| SO | Southern Company (The) | Options | $97.45 | $83 – $101 | 6.1M | $109.1B | 24.9 | $3.92 | 304.00% | NYSE |
| SOBO | South Bow Corporation | Options | $33.17 | $21 – $35 | 1.0M | $7.0B | 16.0 | $2.07 | 603.00% | NYSE |
| SOC | Sable Offshore Corp. | Options | $15.37 | $4 – $35 | 7.0M | $2.3B | — | $-4.18 | — | NYSE |
| SOFI | SoFi Technologies, Inc. | Options | $15.85 | $9 – $33 | 64.4M | $20.2B | 40.6 | $0.39 | — | NasdaqGS |
| SOGP | Sound Group Inc. | Options | $17.59 | $1 – $37 | 91.0K | $73M | 2.5 | $6.96 | — | NasdaqCM |
| SOHU | Sohu.com Limited | Options | $15.21 | $8 – $17 | 37.6K | $457M | 1.1 | $13.96 | — | NasdaqGS |
| SOLS | Solstice Advanced Materials Inc | Options | $76.42 | $40 – $84 | 3.2M | $12.1B | 51.3 | $1.49 | 39.00% | NasdaqGS |
| SOLV | Solventum Corporation | Options | $63.57 | $61 – $88 | 1.2M | $11.0B | 7.2 | $8.88 | — | NYSE |
| SON | Sonoco Products Company | Options | $54.84 | $39 – $58 | 1.0M | $5.4B | 9.2 | $5.93 | 387.00% | NYSE |
| SONO | Sonos, Inc. | Options | $13.58 | $8 – $20 | 1.8M | $1.6B | — | $-0.16 | — | NasdaqGS |
| SONY | Sony Group Corporation | Options | $21.14 | $20 – $30 | 6.3M | $124.9B | 16.3 | $1.30 | 71.00% | NYSE |
| SOPH | SOPHiA GENETICS SA | Options | $5.04 | $3 – $6 | 197.1K | $361M | — | $-1.17 | — | NasdaqGS |
| SOUN | SoundHound AI, Inc. | Options | $6.78 | $6 – $22 | 26.8M | $2.9B | — | $-0.28 | — | NasdaqGM |
| SPB | Spectrum Brands Holdings, Inc. | Options | $73.72 | $50 – $80 | 382.0K | $1.7B | 17.4 | $4.23 | 255.00% | NYSE |
| SPCE | Virgin Galactic Holdings, Inc. | Options | $2.46 | $2 – $7 | 3.5M | $200M | — | $-5.44 | — | NYSE |
| SPFI | South Plains Financial, Inc. | Options | $42.00 | $30 – $44 | 88.4K | $686M | 12.2 | $3.44 | 162.00% | NasdaqGS |
| SPG | Simon Property Group, Inc. | Options | $188.67 | $136 – $205 | 1.7M | $61.3B | 13.3 | $14.17 | 458.00% | NYSE |
| SPGI | S&P Global Inc. | Options | $431.16 | $382 – $579 | 2.6M | $130.6B | 29.4 | $14.66 | 90.00% | NYSE |
| SPH | Suburban Propane Partners, L.P. | Options | $19.61 | $17 – $21 | 137.2K | $1.3B | 9.8 | $2.01 | 663.00% | NYSE |
| SPHR | Sphere Entertainment Co. | Options | $127.22 | $24 – $127 | 869.8K | $4.5B | 171.9 | $0.74 | — | NYSE |
| SPIR | Spire Global, Inc. | Options | $15.91 | $7 – $16 | 707.8K | $533M | 10.7 | $1.49 | — | NYSE |
| SPNT | SiriusPoint Ltd. | Options | $22.19 | $15 – $23 | 644.8K | $2.6B | 6.1 | $3.64 | — | NYSE |
| SPOK | Spok Holdings, Inc. | Options | $11.13 | $11 – $19 | 184.9K | $231M | 14.8 | $0.75 | 1,123.00% | NasdaqGS |
Interested in 0DTE picks?
Our scanning engine scores and ranks 0DTE contracts daily. Sign up to see the top picks with transparent scoring.
This platform is for educational and informational purposes only. It does not constitute financial advice. Options trading involves substantial risk of loss and is not suitable for every investor. Past performance does not guarantee future results.