Options Symbols Directory
Browse 3,794 companies with listed options. 6 symbols have daily 0DTE expirations.
| Ticker ↑ | Company | Type | Price | 52W Range | Avg Vol | Mkt Cap | P/E | EPS | Div Yield | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|
| LBRDK | Liberty Broadband Corporation | Options | $51.19 | $42 – $97 | 1.2M | $7.3B | — | $-16.30 | — | NasdaqGS |
| LBRT | Liberty Energy Inc. | Options | $28.10 | $10 – $32 | 4.8M | $4.6B | 31.6 | $0.89 | 121.00% | NYSE |
| LBTYA | Liberty Global Ltd. | Options | $12.24 | $9 – $14 | 2.8M | $4.1B | — | $-20.86 | — | NasdaqGS |
| LBTYK | Liberty Global Ltd. | Options | $11.89 | $9 – $13 | 1.2M | $4.0B | — | $-20.86 | — | NasdaqGS |
| LC | LendingClub Corporation | Options | $14.32 | $8 – $22 | 2.2M | $1.7B | 12.3 | $1.16 | — | NYSE |
| LCID | Lucid Group, Inc. | Options | $9.96 | $9 – $34 | 7.1M | $3.3B | — | $-12.09 | — | NasdaqGS |
| LCII | LCI Industries | Options | $122.70 | $72 – $160 | 343.6K | $3.0B | 16.2 | $7.57 | 375.00% | NYSE |
| LCNB | LCNB Corporation | Options | $16.13 | $13 – $18 | 28.6K | $230M | 9.9 | $1.63 | 545.00% | NasdaqCM |
| LCTX | Lineage Cell Therapeutics, Inc. | Options | $1.57 | $0 – $2 | 1.2M | $391M | — | $-0.28 | — | NYSE American |
| LCUT | Lifetime Brands, Inc. | Options | $5.79 | $3 – $6 | 167.1K | $131M | — | $-1.24 | 295.00% | NasdaqGS |
| LDI | loanDepot, Inc. | Options | $1.46 | $1 – $5 | 3.5M | $785M | — | $-0.30 | — | NYSE |
| LDOS | Leidos Holdings, Inc. | Options | $158.82 | $128 – $206 | 1.1M | $20.1B | 14.3 | $11.14 | 105.00% | NYSE |
| LE | Lands' End, Inc. | Options | $11.54 | $8 – $20 | 382.5K | $355M | 64.1 | $0.18 | — | NasdaqCM |
| LEA | Lear Corporation | Options | $118.54 | $74 – $143 | 583.8K | $6.3B | 14.5 | $8.15 | 260.00% | NYSE |
| LECO | Lincoln Electric Holdings, Inc. | Options | $243.67 | $161 – $310 | 363.6K | $13.4B | 26.2 | $9.31 | 130.00% | NasdaqGS |
| LEG | Leggett & Platt, Incorporated | Options | $9.69 | $6 – $13 | 1.6M | $1.3B | 5.7 | $1.69 | 206.00% | NYSE |
| LEGH | Legacy Housing Corporation | Options | $20.56 | $18 – $29 | 113.6K | $490M | 11.8 | $1.74 | — | NasdaqGS |
| LEGN | Legend Biotech Corporation | Options | $19.14 | $16 – $45 | 2.3M | $3.5B | — | $-1.62 | — | NasdaqGS |
| LEN | Lennar Corporation | Options | $86.49 | $83 – $144 | 3.2M | $21.4B | 12.4 | $6.95 | 231.00% | NYSE |
| LENZ | LENZ Therapeutics, Inc. | Options | $9.67 | $8 – $50 | 1.1M | $303M | — | $-2.85 | — | NasdaqGS |
| LESL | Leslie's, Inc. | Options | $1.28 | $1 – $19 | 154.9K | $12M | — | $-28.55 | — | NasdaqGS |
| LEU | Centrus Energy Corp. | Options | $183.21 | $49 – $464 | 1.1M | $3.6B | 47.0 | $3.90 | — | NYSE |
| LEVI | Levi Strauss & Co | Options | $18.90 | $12 – $25 | 2.4M | $7.4B | 15.0 | $1.26 | 296.00% | NYSE |
| LFCR | Lifecore Biomedical, Inc. | Options | $3.84 | $4 – $9 | 258.9K | $144M | — | $-1.27 | — | NasdaqGS |
| LFMD | LifeMD, Inc. | Options | $3.51 | $3 – $16 | 1.2M | $168M | — | $-0.30 | — | NasdaqGM |
| LFST | LifeStance Health Group, Inc. | Options | $6.31 | $4 – $8 | 2.2M | $2.4B | 315.5 | $0.02 | — | NasdaqGS |
| LFUS | Littelfuse, Inc. | Options | $346.54 | $142 – $380 | 276.3K | $8.7B | — | $-2.88 | 87.00% | NasdaqGS |
| LFVN | Lifevantage Corporation | Options | $4.25 | $4 – $15 | 191.9K | $54M | 7.1 | $0.60 | 423.00% | NasdaqCM |
| LFWD | Lifeward Ltd. | Options | $6.86 | $4 – $19 | 25.9K | $26M | — | $-17.16 | — | NasdaqCM |
| LGIH | LGI Homes, Inc. | Options | $38.13 | $34 – $70 | 475.1K | $882M | 12.2 | $3.12 | — | NasdaqGS |
| LGN | Legence Corp. | Options | $58.68 | $27 – $61 | 1.1M | $6.6B | — | $-0.57 | — | NasdaqGS |
| LGND | Ligand Pharmaceuticals Incorpor | Options | $199.59 | $94 – $228 | 225.4K | $4.0B | 32.5 | $6.14 | — | NasdaqGM |
| LGO | Largo Inc. | Options | $1.22 | $1 – $3 | 1.7M | $102M | — | $-1.01 | — | NasdaqGS |
| LH | Labcorp Holdings Inc. | Options | $273.72 | $209 – $294 | 706.7K | $22.7B | 26.2 | $10.46 | 105.00% | NYSE |
| LHX | L3Harris Technologies, Inc. | Options | $356.00 | $196 – $379 | 1.6M | $66.6B | 41.7 | $8.54 | 140.00% | NYSE |
| LI | Li Auto Inc. | Options | $18.47 | $16 – $32 | 3.7M | $19.4B | 115.4 | $0.16 | — | NasdaqGS |
| LIF | Life360, Inc. | Options | $40.43 | $30 – $113 | 1.4M | $3.2B | 22.8 | $1.77 | — | NasdaqGS |
| LII | Lennox International, Inc. | Options | $454.64 | $434 – $689 | 491.0K | $15.9B | 20.0 | $22.78 | 114.00% | NYSE |
| LILA | Liberty Latin America Ltd. | Options | $8.35 | $4 – $9 | 369.8K | $1.7B | — | $-3.06 | — | NasdaqGS |
| LILAK | Liberty Latin America Ltd. | Options | $8.52 | $4 – $9 | 972.4K | $1.7B | — | $-3.06 | — | NasdaqGS |
| LIN | Linde plc | Options | $502.60 | $388 – $511 | 2.7M | $232.9B | 34.4 | $14.63 | 127.00% | NasdaqGS |
| LINC | Lincoln Educational Services Co | Options | $41.74 | $15 – $42 | 479.7K | $1.3B | 65.2 | $0.64 | — | NasdaqGS |
| LIND | Lindblad Expeditions Holdings I | Options | $17.06 | $7 – $21 | 827.1K | $1.1B | — | $-0.63 | — | NasdaqCM |
| LINE | Lineage, Inc. | Options | $32.93 | $31 – $59 | 1.4M | $8.2B | — | $-0.43 | 647.00% | NasdaqGS |
| LION | Lionsgate Studios Corp | Options | $9.63 | $6 – $11 | 2.4M | $2.8B | — | $-0.19 | — | NYSE |
| LITE | Lumentum Holdings Inc. | Options | $826.88 | $46 – $828 | 6.0M | $59.0B | 238.3 | $3.47 | — | NasdaqGS |
| LITS | Lite Strategy, Inc. | Options | $1.12 | $1 – $9 | 381.0K | $41M | — | $-1.82 | — | NasdaqCM |
| LIVN | LivaNova PLC | Options | $63.79 | $32 – $72 | 794.8K | $3.5B | — | $-4.45 | — | NasdaqGS |
| LKFN | Lakeland Financial Corporation | Options | $58.12 | $50 – $69 | 188.9K | $1.5B | 14.5 | $4.01 | 358.00% | NasdaqGS |
| LKQ | LKQ Corporation | Options | $28.19 | $28 – $43 | 2.7M | $7.2B | 12.2 | $2.31 | 426.00% | NasdaqGS |
Interested in 0DTE picks?
Our scanning engine scores and ranks 0DTE contracts daily. Sign up to see the top picks with transparent scoring.
This platform is for educational and informational purposes only. It does not constitute financial advice. Options trading involves substantial risk of loss and is not suitable for every investor. Past performance does not guarantee future results.