Options Symbols Directory
Browse 3,794 companies with listed options. 3 symbols have daily 0DTE expirations.
| Ticker ↑ | Company | Type | Price | 52W Range | Avg Vol | Mkt Cap | P/E | EPS | Div Yield | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|
| KR | Kroger Company (The) | Options | $72.35 | $59 – $77 | 7.1M | $44.4B | 47.0 | $1.54 | 194.00% | NYSE |
| KRC | Kilroy Realty Corporation | Options | $28.45 | $27 – $45 | 2.2M | $3.4B | 12.3 | $2.32 | 759.00% | NYSE |
| KREF | KKR Real Estate Finance Trust I | Options | $6.22 | $6 – $10 | 1.4M | $400M | — | $-1.05 | 1,608.00% | NYSE |
| KRG | Kite Realty Group Trust | Options | $24.68 | $19 – $26 | 1.9M | $5.5B | 18.0 | $1.37 | 470.00% | NYSE |
| KRMD | KORU Medical Systems, Inc. | Options | $4.32 | $2 – $7 | 189.4K | $200M | — | $-0.06 | — | NasdaqCM |
| KRMN | Karman Holdings Inc. | Options | $85.83 | $25 – $118 | 2.2M | $11.4B | 660.2 | $0.13 | — | NYSE |
| KRNT | Kornit Digital Ltd. | Options | $14.77 | $12 – $23 | 389.7K | $684M | — | $-0.30 | — | NasdaqGS |
| KRNY | Kearny Financial | Options | $7.69 | $5 – $9 | 389.5K | $484M | 14.8 | $0.52 | 572.00% | NasdaqGS |
| KRO | Kronos Worldwide Inc | Options | $6.37 | $4 – $8 | 348.2K | $733M | — | $-0.96 | 314.00% | NYSE |
| KROS | Keros Therapeutics, Inc. | Options | $12.00 | $9 – $23 | 419.5K | $366M | 5.2 | $2.30 | — | NasdaqGM |
| KRP | Kimbell Royalty Partners | Options | $14.76 | $11 – $15 | 731.2K | $1.6B | 23.8 | $0.62 | 1,003.00% | NYSE |
| KRRO | Korro Bio, Inc. | Options | $14.00 | $5 – $56 | 243.2K | $202M | — | $-12.48 | — | NasdaqCM |
| KRYS | Krystal Biotech, Inc. | Options | $260.95 | $123 – $298 | 306.2K | $7.6B | 38.2 | $6.83 | — | NasdaqGS |
| KSPI | Joint Stock Company Kaspi.kz - | Options | $74.55 | $69 – $99 | 536.9K | $14.2B | 6.4 | $11.68 | 236.00% | NasdaqGS |
| KSS | Kohl's Corporation | Options | $12.82 | $6 – $25 | 4.6M | $1.4B | 5.4 | $2.38 | 390.00% | NYSE |
| KT | KT Corporation | Options | $21.50 | $16 – $25 | 1.9M | $10.4B | 16.2 | $1.33 | 374.00% | NYSE |
| KTB | Kontoor Brands, Inc. | Options | $69.01 | $50 – $87 | 866.0K | $3.8B | 17.0 | $4.05 | 307.00% | NYSE |
| KTCC | Key Tronic Corporation | Options | $2.84 | $2 – $4 | 12.1K | $31M | — | $-1.42 | — | NasdaqGM |
| KTOS | Kratos Defense & Security Solut | Options | $67.31 | $26 – $134 | 4.4M | $12.6B | 517.8 | $0.13 | — | NasdaqGS |
| KULR | KULR Technology Group, Inc. | Options | $2.11 | $2 – $14 | 1.8M | $96M | — | $-1.56 | — | NYSE American |
| KURA | Kura Oncology, Inc. | Options | $8.61 | $5 – $12 | 1.5M | $761M | — | $-3.18 | — | NasdaqGS |
| KVHI | KVH Industries, Inc. | Options | $9.05 | $5 – $9 | 80.2K | $177M | — | $-0.38 | — | NasdaqGS |
| KVUE | Kenvue Inc. | Options | $17.14 | $14 – $25 | 41.3M | $32.9B | 22.6 | $0.76 | 484.00% | NYSE |
| KVYO | Klaviyo, Inc. Series A | Options | $19.14 | $16 – $38 | 4.4M | $5.8B | — | $-0.11 | — | NYSE |
| KW | Kennedy-Wilson Holdings Inc. | Options | $10.87 | $6 – $11 | 1.4M | $1.5B | — | $-0.28 | 442.00% | NYSE |
| KWR | Quaker Houghton | Options | $120.57 | $96 – $183 | 162.0K | $2.1B | — | $-0.14 | 169.00% | NYSE |
| KYIV | Kyivstar Group Ltd. | Options | $10.18 | $9 – $16 | 908.0K | $2.4B | 17.9 | $0.57 | — | NasdaqGS |
| KYMR | Kymera Therapeutics, Inc. | Options | $85.40 | $19 – $103 | 770.6K | $7.0B | — | $-3.69 | — | NasdaqGM |
| KYN | Kayne Anderson MLP/Midstream In | Options | $13.79 | $10 – $15 | 449.4K | $2.3B | — | $-0.28 | 711.00% | NYSE |
| KYNB | Kyntra Bio, Inc. | Options | $7.01 | $5 – $13 | 33.8K | $28M | — | $-14.40 | — | NasdaqGS |
| KYTX | Kyverna Therapeutics, Inc. | Options | $8.87 | $2 – $14 | 743.7K | $536M | — | $-3.64 | — | NasdaqGS |
| KZIA | Kazia Therapeutics Limited | Options | $7.34 | $3 – $17 | 200.7K | $84M | — | $-7.36 | — | NasdaqCM |
| KZR | Kezar Life Sciences, Inc. | Options | $7.40 | $4 – $8 | 57.2K | $55M | — | $-7.66 | — | NasdaqCM |
| L | Loews Corporation | Options | $107.69 | $79 – $115 | 725.6K | $22.3B | 13.5 | $7.97 | 23.00% | NYSE |
| LAB | Standard BioTools Inc. | Options | $0.91 | $1 – $2 | 1.9M | $354M | — | $-0.15 | — | NasdaqGS |
| LAC | Lithium Americas Corp. | Options | $4.04 | $2 – $11 | 12.6M | $1.4B | — | $-0.50 | — | NYSE |
| LAD | Lithia Motors, Inc. | Options | $251.82 | $240 – $361 | 322.1K | $5.9B | 7.8 | $32.31 | 87.00% | NYSE |
| LADR | Ladder Capital Corp | Options | $9.78 | $10 – $12 | 759.9K | $1.2B | 19.2 | $0.51 | 941.00% | NYSE |
| LAES | SEALSQ Corp | Options | $2.50 | $2 – $9 | 7.9M | $542M | — | $-0.24 | — | NasdaqGS |
| LAKE | Lakeland Industries, Inc. | Options | $8.47 | $7 – $21 | 115.4K | $83M | — | $-4.48 | 80.00% | NasdaqGM |
| LAMR | Lamar Advertising Company | Options | $127.64 | $100 – $140 | 560.9K | $12.9B | 22.1 | $5.77 | 501.00% | NasdaqGS |
| LAND | Gladstone Land Corporation | Options | $10.34 | $8 – $13 | 731.0K | $431M | — | $-0.29 | 542.00% | NasdaqGM |
| LAR | Lithium Argentina AG | Options | $7.52 | $2 – $9 | 3.5M | $1.2B | — | $-0.47 | — | NYSE |
| LASE | Laser Photonics Corporation | Options | $1.04 | $0 – $7 | 1.9M | $24M | — | $-0.46 | — | NasdaqCM |
| LASR | nLIGHT, Inc. | Options | $60.12 | $6 – $74 | 1.7M | $3.4B | — | $-0.47 | — | NasdaqGS |
| LAUR | Laureate Education, Inc. | Options | $33.56 | $18 – $38 | 1.6M | $4.8B | 17.8 | $1.89 | — | NasdaqGS |
| LAW | CS Disco, Inc. | Options | $3.77 | $2 – $9 | 400.7K | $239M | — | $-0.72 | — | NYSE |
| LAZ | Lazard, Inc. | Options | $41.48 | $32 – $59 | 1.3M | $3.9B | 19.1 | $2.17 | 482.00% | NYSE |
| LB | LandBridge Company LLC | Options | $69.23 | $44 – $88 | 523.6K | $5.5B | 74.4 | $0.93 | 61.00% | NYSE |
| LBRDA | Liberty Broadband Corporation | Options | $51.06 | $42 – $96 | 175.2K | $7.3B | — | $-16.30 | — | NasdaqGS |
Interested in 0DTE picks?
Our scanning engine scores and ranks 0DTE contracts daily. Sign up to see the top picks with transparent scoring.
This platform is for educational and informational purposes only. It does not constitute financial advice. Options trading involves substantial risk of loss and is not suitable for every investor. Past performance does not guarantee future results.