Options Symbols Directory
Browse 3,794 companies with listed options. 3 symbols have daily 0DTE expirations.
| Ticker ↑ | Company | Type | Price | 52W Range | Avg Vol | Mkt Cap | P/E | EPS | Div Yield | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|
| KC | Kingsoft Cloud Holdings Limited | Options | $13.70 | $10 – $18 | 1.6M | $4.1B | — | $-0.50 | — | NasdaqGS |
| KD | Kyndryl Holdings, Inc. | Options | $13.23 | $10 – $44 | 5.3M | $3.0B | 12.6 | $1.05 | — | NYSE |
| KDK | Kodiak AI, Inc. | Options | $7.42 | $5 – $11 | 487.6K | $1.3B | — | $-6.42 | — | NasdaqGM |
| KDP | Keurig Dr Pepper Inc. | Options | $25.31 | $25 – $36 | 10.7M | $34.4B | 16.5 | $1.53 | 363.00% | NasdaqGS |
| KE | Kimball Electronics, Inc. | Options | $24.24 | $12 – $33 | 169.5K | $590M | 25.0 | $0.97 | — | NasdaqGS |
| KELYA | Kelly Services, Inc. | Options | $8.78 | $8 – $15 | 494.8K | $300M | — | $-7.24 | 341.00% | NasdaqGS |
| KEN | Kenon Holdings Ltd. | Options | $85.48 | $27 – $88 | 18.3K | $4.5B | 67.3 | $1.27 | 450.00% | NYSE |
| KEP | Korea Electric Power Corporatio | Options | $14.14 | $7 – $23 | 727.9K | $18.2B | 3.2 | $4.42 | 45.00% | NYSE |
| KEX | Kirby Corporation | Options | $135.92 | $80 – $138 | 799.6K | $7.3B | 21.5 | $6.33 | — | NYSE |
| KEY | KeyCorp | Options | $20.47 | $13 – $23 | 16.7M | $22.3B | 13.5 | $1.52 | 401.00% | NYSE |
| KEYS | Keysight Technologies Inc. | Options | $291.24 | $121 – $317 | 1.5M | $50.0B | 51.3 | $5.68 | — | NYSE |
| KFRC | Kforce, Inc. | Options | $29.92 | $24 – $48 | 261.1K | $547M | 15.3 | $1.96 | 525.00% | NYSE |
| KFS | Kingsway Financial Services, In | Options | $10.49 | $7 – $17 | 84.3K | $300M | — | $-0.43 | — | NYSE |
| KFY | Korn Ferry | Options | $63.36 | $59 – $79 | 571.1K | $3.3B | 12.6 | $5.04 | 347.00% | NYSE |
| KGC | Kinross Gold Corporation | Options | $31.51 | $11 – $39 | 12.0M | $37.9B | 16.2 | $1.95 | 43.00% | NYSE |
| KGS | Kodiak Gas Services, Inc. | Options | $57.94 | $29 – $60 | 1.5M | $5.1B | 65.1 | $0.89 | 324.00% | NYSE |
| KHC | The Kraft Heinz Company | Options | $22.79 | $21 – $31 | 16.9M | $27.0B | — | $-4.93 | 702.00% | NasdaqGS |
| KIDS | OrthoPediatrics Corp. | Options | $16.06 | $15 – $24 | 158.9K | $406M | — | $-1.67 | — | NasdaqGM |
| KIDZ | Classover Holdings, Inc. | Options | $3.37 | $2 – $533 | 2.2M | $4M | — | $-0.03 | — | NasdaqCM |
| KIM | Kimco Realty Corporation (HC) | Options | $22.60 | $18 – $24 | 6.0M | $15.3B | 27.6 | $0.82 | 460.00% | NYSE |
| KINS | Kingstone Companies, Inc | Options | $14.54 | $13 – $22 | 128.2K | $210M | 5.0 | $2.88 | 103.00% | NasdaqCM |
| KKR | KKR & Co. Inc. | Options | $91.23 | $83 – $154 | 7.8M | $84.5B | 39.0 | $2.34 | 81.00% | NYSE |
| KLAC | KLA Corporation | Options | $1,516.84 | $551 – $1,693 | 1.1M | $199.3B | 44.2 | $34.28 | 50.00% | NasdaqGS |
| KLAR | Klarna Group plc | Options | $13.35 | $12 – $47 | 6.1M | $5.0B | — | $-0.79 | — | NYSE |
| KLC | KinderCare Learning Companies, | Options | $2.43 | $2 – $14 | 1.2M | $288M | — | $-0.95 | — | NYSE |
| KLIC | Kulicke and Soffa Industries, I | Options | $64.08 | $27 – $78 | 745.7K | $3.4B | — | $-1.20 | 128.00% | NasdaqGS |
| KLTR | Kaltura, Inc. | Options | $1.15 | $1 – $2 | 651.0K | $171M | — | $-0.08 | — | NasdaqGS |
| KLXE | KLX Energy Services Holdings, I | Options | $2.49 | $1 – $3 | 268.0K | $49M | — | $-4.12 | — | NasdaqGS |
| KMB | Kimberly-Clark Corporation | Options | $96.13 | $95 – $147 | 5.8M | $31.9B | 19.8 | $4.86 | 533.00% | NasdaqGS |
| KMDA | Kamada Ltd. | Options | $8.47 | $6 – $9 | 81.0K | $490M | 24.2 | $0.35 | 296.00% | NasdaqGS |
| KMI | Kinder Morgan, Inc. | Options | $32.97 | $24 – $35 | 14.8M | $73.4B | 24.1 | $1.37 | 355.00% | NYSE |
| KMPR | Kemper Corporation | Options | $30.62 | $28 – $66 | 1.0M | $1.8B | 13.4 | $2.29 | 418.00% | NYSE |
| KMT | Kennametal Inc. | Options | $35.99 | $17 – $42 | 1.6M | $2.7B | 25.2 | $1.43 | 222.00% | NYSE |
| KMX | CarMax Inc | Options | $41.23 | $30 – $82 | 3.4M | $6.1B | 13.5 | $3.05 | — | NYSE |
| KN | Knowles Corporation | Options | $25.87 | $12 – $29 | 672.9K | $2.2B | 44.6 | $0.58 | — | NYSE |
| KNDI | Kandi Technologies Group, Inc. | Options | $0.83 | $1 – $2 | 294.1K | $71M | — | $-0.60 | — | NasdaqGS |
| KNF | Knife Riv Holding Co. | Options | $73.91 | $59 – $103 | 661.5K | $4.2B | 26.8 | $2.76 | — | NYSE |
| KNOP | KNOT Offshore Partners LP | Options | $10.09 | $5 – $11 | 126.2K | $353M | 14.6 | $0.69 | 103.00% | NYSE |
| KNSA | Kiniksa Pharmaceuticals Interna | Options | $48.82 | $18 – $49 | 652.1K | $3.7B | 65.1 | $0.75 | — | NasdaqGS |
| KNSL | Kinsale Capital Group, Inc. | Options | $344.90 | $322 – $513 | 250.3K | $8.0B | 15.9 | $21.66 | 29.00% | NYSE |
| KNTK | Kinetik Holdings Inc. | Options | $46.66 | $31 – $50 | 1.4M | $3.0B | 17.7 | $2.63 | 675.00% | NYSE |
| KNX | Knight-Swift Transportation Hol | Options | $58.60 | $37 – $64 | 3.3M | $9.5B | 142.9 | $0.41 | 137.00% | NYSE |
| KO | Coca-Cola Company (The) | Options | $76.72 | $65 – $82 | 18.6M | $330.2B | 25.2 | $3.04 | 269.00% | NYSE |
| KOD | Kodiak Sciences Inc | Options | $40.63 | $2 – $46 | 1.1M | $2.5B | — | $-4.32 | — | NasdaqGM |
| KODK | Eastman Kodak Company | Options | $11.25 | $5 – $12 | 908.2K | $1.1B | — | $-1.78 | — | NYSE |
| KOF | Coca Cola Femsa S.A.B. de C.V. | Options | $98.76 | $80 – $116 | 216.8K | $20.7B | 15.6 | $6.34 | 404.00% | NYSE |
| KOP | Koppers Holdings Inc. | Options | $37.29 | $23 – $40 | 207.6K | $732M | 13.6 | $2.74 | 97.00% | NYSE |
| KOPN | Kopin Corporation | Options | $2.62 | $1 – $4 | 3.0M | $462M | — | $-0.02 | — | NasdaqCM |
| KOS | Kosmos Energy Ltd. | Options | $2.92 | $1 – $3 | 26.7M | $1.7B | — | $-1.47 | — | NYSE |
| KPTI | Karyopharm Therapeutics Inc. | Options | $5.89 | $4 – $11 | 1.0M | $133M | — | $-17.93 | — | NasdaqGS |
Interested in 0DTE picks?
Our scanning engine scores and ranks 0DTE contracts daily. Sign up to see the top picks with transparent scoring.
This platform is for educational and informational purposes only. It does not constitute financial advice. Options trading involves substantial risk of loss and is not suitable for every investor. Past performance does not guarantee future results.