Options Symbols Directory
Browse 3,794 companies with listed options. 3 symbols have daily 0DTE expirations.
| Ticker ↑ | Company | Type | Price | 52W Range | Avg Vol | Mkt Cap | P/E | EPS | Div Yield | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|
| DOV | Dover Corporation | Options | $205.38 | $143 – $238 | 1.3M | $27.7B | 25.8 | $7.97 | 101.00% | NYSE |
| DOW | Dow Inc. | Options | $41.40 | $20 – $43 | 14.3M | $29.8B | — | $-3.70 | 423.00% | NYSE |
| DOX | Amdocs Limited | Options | $66.43 | $63 – $95 | 1.4M | $7.2B | 12.8 | $5.17 | 343.00% | NasdaqGS |
| DPRO | Draganfly Inc. | Options | $5.40 | $2 – $14 | 2.2M | $198M | — | $-1.05 | — | NasdaqCM |
| DPZ | Domino's Pizza Inc | Options | $370.82 | $346 – $499 | 951.9K | $12.5B | 21.1 | $17.58 | 215.00% | NasdaqGS |
| DQ | DAQO New Energy Corp. | Options | $21.11 | $12 – $37 | 730.9K | $1.4B | — | $-2.53 | — | NYSE |
| DRD | DRDGOLD Limited | Options | $31.20 | $13 – $39 | 372.0K | $2.7B | 20.3 | $1.54 | 189.00% | NYSE |
| DRH | Diamondrock Hospitality Company | Options | $9.41 | $6 – $11 | 2.6M | $1.9B | 21.4 | $0.44 | 383.00% | NasdaqGS |
| DRI | Darden Restaurants, Inc. | Options | $196.33 | $169 – $228 | 1.6M | $22.6B | 20.7 | $9.48 | 306.00% | NYSE |
| DRIO | DarioHealth Corp. | Options | $8.40 | $6 – $18 | 13.8K | $61M | — | $-10.12 | — | NasdaqCM |
| DRS | Leonardo DRS, Inc. | Options | $46.30 | $28 – $49 | 1.3M | $12.3B | 45.0 | $1.03 | 78.00% | NasdaqGS |
| DRTS | Alpha Tau Medical Ltd. | Options | $6.92 | $2 – $9 | 354.3K | $609M | — | $-0.53 | — | NasdaqCM |
| DRVN | Driven Brands Holdings Inc. | Options | $12.34 | $10 – $20 | 1.8M | $2.0B | — | $-1.50 | — | NasdaqGS |
| DSGN | Design Therapeutics, Inc. | Options | $11.23 | $3 – $11 | 267.0K | $693M | — | $-1.22 | — | NasdaqGS |
| DSGR | Distribution Solutions Group, I | Options | $26.62 | $19 – $34 | 137.7K | $1.2B | 147.9 | $0.18 | — | NasdaqGS |
| DSGX | The Descartes Systems Group Inc | Options | $71.42 | $63 – $117 | 722.4K | $6.1B | 38.2 | $1.87 | — | NasdaqGS |
| DSL | DoubleLine Income Solutions Fun | Options | $10.70 | $10 – $13 | 648.8K | $1.2B | 11.1 | $0.96 | 1,234.00% | NYSE |
| DSP | Viant Technology Inc. | Options | $10.97 | $8 – $16 | 213.3K | $697M | 30.5 | $0.36 | — | NasdaqGS |
| DSX | Diana Shipping inc. | Options | $2.56 | $1 – $3 | 772.3K | $316M | 23.3 | $0.11 | 156.00% | NYSE |
| DT | Dynatrace, Inc. | Options | $37.69 | $33 – $58 | 7.0M | $11.4B | 62.8 | $0.60 | — | NYSE |
| DTCX | Datacentrex, Inc. | Options | $2.30 | $2 – $16 | 475.0K | $83M | — | — | — | NasdaqCM |
| DTE | DTE Energy Company | Options | $148.04 | $124 – $155 | 1.5M | $30.8B | 21.1 | $7.03 | 305.00% | NYSE |
| DTIL | Precision BioSciences, Inc. | Options | $5.82 | $4 – $9 | 268.8K | $144M | — | $-3.63 | — | NasdaqCM |
| DTM | DT Midstream, Inc. | Options | $134.06 | $83 – $144 | 838.6K | $13.7B | 31.2 | $4.30 | 263.00% | NYSE |
| DUK | Duke Energy Corporation (Holdin | Options | $132.22 | $111 – $134 | 4.6M | $102.9B | 21.0 | $6.31 | 322.00% | NYSE |
| DUOL | Duolingo, Inc. | Options | $96.54 | $92 – $545 | 2.7M | $4.5B | 11.3 | $8.57 | — | NasdaqGS |
| DUOT | Duos Technologies Group, Inc. | Options | $6.76 | $4 – $12 | 453.3K | $200M | — | $-0.64 | — | NasdaqCM |
| DV | DoubleVerify Holdings, Inc. | Options | $9.94 | $8 – $17 | 2.8M | $1.6B | 33.1 | $0.30 | — | NYSE |
| DVA | DaVita Inc. | Options | $145.58 | $101 – $159 | 1.1M | $9.7B | 15.3 | $9.51 | — | NYSE |
| DVN | Devon Energy Corporation | Options | $49.49 | $26 – $53 | 14.2M | $30.8B | 11.9 | $4.17 | 194.00% | NYSE |
| DVS | Dolly Varden Silver Corporation | Options | $2.74 | $2 – $6 | 1.5M | $252M | — | $-0.28 | — | NYSE American |
| DX | Dynex Capital, Inc. | Options | $12.87 | $11 – $15 | 6.8M | $2.6B | 5.2 | $2.47 | 1,585.00% | NYSE |
| DXC | DXC Technology Company | Options | $12.66 | $12 – $17 | 2.5M | $2.2B | 5.5 | $2.30 | — | NYSE |
| DXCM | DexCom, Inc. | Options | $62.22 | $54 – $90 | 5.1M | $24.3B | 29.8 | $2.09 | — | NasdaqGS |
| DXLG | Destination XL Group, Inc. | Options | $0.59 | $0 – $2 | 153.3K | $32M | — | $-0.66 | — | NasdaqGM |
| DXPE | DXP Enterprises, Inc. | Options | $143.34 | $68 – $172 | 135.4K | $2.2B | 26.6 | $5.38 | — | NasdaqGS |
| DY | Dycom Industries, Inc. | Options | $348.15 | $131 – $446 | 410.1K | $10.4B | 36.4 | $9.57 | — | NYSE |
| DYAI | Dyadic International, Inc. | Options | $0.89 | $1 – $1 | 67.5K | $32M | — | $-0.23 | — | NasdaqCM |
| DYN | Dyne Therapeutics, Inc. | Options | $18.84 | $6 – $25 | 2.2M | $3.1B | — | $-3.61 | — | NasdaqGS |
| E | ENI S.p.A. | Options | $57.10 | $25 – $58 | 474.1K | $84.2B | 31.7 | $1.80 | 420.00% | NYSE |
| EA | Electronic Arts Inc. | Options | $203.60 | $131 – $205 | 2.6M | $51.0B | 76.3 | $2.67 | 37.00% | NasdaqGS |
| EAF | GrafTech International Ltd. | Options | $6.64 | $5 – $20 | 381.6K | $173M | — | $-8.45 | — | NYSE |
| EARN | Ellington Credit Company | Options | $4.58 | $4 – $6 | 503.4K | $172M | 16.4 | $0.28 | 2,096.00% | NYSE |
| EAT | Brinker International, Inc. | Options | $144.69 | $100 – $187 | 1.2M | $6.4B | 14.6 | $9.91 | — | NYSE |
| EB | Eventbrite, Inc. | Options | — | — | — | — | — | — | — | NYSE |
| EBAY | eBay Inc. | Options | $94.14 | $59 – $101 | 5.3M | $42.6B | 22.1 | $4.26 | 132.00% | NasdaqGS |
| EBC | Eastern Bankshares, Inc. | Options | $19.85 | $14 – $23 | 2.1M | $4.5B | 46.2 | $0.43 | 262.00% | NasdaqGS |
| EBF | Ennis, Inc. | Options | $21.69 | $16 – $22 | 179.6K | $556M | 13.1 | $1.66 | 461.00% | NYSE |
| EBS | Emergent BioSolutions Inc. | Options | $8.23 | $4 – $14 | 965.5K | $426M | 8.8 | $0.93 | — | NYSE |
| EC | Ecopetrol S.A. | Options | $15.14 | $8 – $16 | 3.6M | $32.5B | 12.7 | $1.19 | 437.00% | NYSE |
Interested in 0DTE picks?
Our scanning engine scores and ranks 0DTE contracts daily. Sign up to see the top picks with transparent scoring.
This platform is for educational and informational purposes only. It does not constitute financial advice. Options trading involves substantial risk of loss and is not suitable for every investor. Past performance does not guarantee future results.