Options Symbols Directory
Browse 3,789 companies with listed options. 0 symbols have daily 0DTE expirations.
| Ticker ↑ | Company | Type | Price | 52W Range | Avg Vol | Mkt Cap | P/E | EPS | Div Yield | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|
| CXW | CoreCivic Inc. Common Stock | Options | $18.92 | $16 – $24 | 991.6K | $2.0B | 17.5 | $1.08 | — | NYSE |
| CYD | China Yuchai International Limited Common Stock | Options | $53.61 | $12 – $55 | 154.5K | $2.0B | 30.6 | $1.75 | 99.00% | NYSE |
| CYH | Community Health Systems Inc. Common Stock | Options | $3.42 | $2 – $4 | 1.7M | $479M | 1.4 | $2.45 | — | NYSE |
| CYPH | Cypherpunk Technologies Inc. Common Stock | Options | $0.71 | $0 – $4 | 8.3M | $40M | — | $-1.22 | — | NasdaqCM |
| CYRX | CryoPort Inc. Common Stock | Options | $8.35 | $5 – $11 | 435.9K | $418M | — | $-1.22 | — | NasdaqCM |
| CYTK | Cytokinetics Incorporated Common Stock | Options | $66.26 | $29 – $71 | 1.9M | $8.1B | — | $-6.30 | — | NasdaqGS |
| CZNC | Citizens & Northern Corp Common Stock | Options | $23.88 | $18 – $24 | 61.1K | $426M | 16.4 | $1.46 | 471.00% | NasdaqCM |
| CZR | Caesars Entertainment Inc. Common Stock | Options | $18.14 | $18 – $40 | 6.4M | $3.8B | — | $-1.15 | — | NasdaqGS |
| D | Dominion Energy Inc. Common Stock | Options | $66.51 | $48 – $67 | 6.3M | $56.8B | 21.7 | $3.06 | 401.00% | NYSE |
| DAC | Danaos Corporation Common Stock | Options | $108.05 | $65 – $108 | 79.9K | $2.0B | 4.3 | $25.14 | 324.00% | NYSE |
| DAIO | Data I/O Corporation Common Stock | Options | $2.90 | $2 – $4 | 23.1K | $27M | — | $-0.40 | — | NasdaqCM |
| DAKT | Daktronics Inc. Common Stock | Options | $27.49 | $10 – $28 | 500.1K | $1.3B | 229.1 | $0.12 | — | NasdaqGS |
| DAL | Delta Air Lines Inc. Common Stock | Options | $69.00 | $35 – $76 | 7.9M | $45.1B | 9.0 | $7.66 | 109.00% | NYSE |
| DAN | Dana Incorporated Common Stock | Options | $33.39 | $10 – $34 | 1.8M | $3.9B | 75.9 | $0.44 | 144.00% | NYSE |
| DAO | Youdao Inc. American Depositary Shares each representing one Class A Ordinary Share | Options | $9.28 | $6 – $13 | 121.1K | $1.1B | 54.6 | $0.17 | — | NYSE |
| DAR | Darling Ingredients Inc. Common Stock | Options | $50.96 | $26 – $53 | 2.3M | $8.1B | 130.7 | $0.39 | — | NYSE |
| DASH | DoorDash Inc. Class A Common Stock | Options | $160.34 | $155 – $286 | 5.1M | $69.1B | 81.4 | $1.97 | — | NasdaqGS |
| DAVA | Endava plc American Depositary Shares (each representing one Class A Ordinary Share) | Options | $5.10 | $5 – $35 | 763.0K | $277M | 22.2 | $0.23 | — | NYSE |
| DAVE | Dave Inc. Class A Common Stock | Options | $177.28 | $65 – $286 | 481.0K | $2.4B | 17.5 | $10.12 | — | NasdaqGM |
| DAWN | Day One Biopharmaceuticals Inc. Common Stock | Options | $11.35 | $6 – $13 | 2.6M | $1.2B | — | $-1.52 | — | NasdaqGS |
| DB | Deutsche Bank AG Common Stock | Options | $35.28 | $19 – $40 | 2.7M | $67.4B | 9.3 | $3.81 | 334.00% | NYSE |
| DBD | Diebold Nixdorf Incorporated Common stock | Options | $80.30 | $35 – $81 | 236.9K | $2.9B | 31.6 | $2.54 | — | NYSE |
| DBI | Designer Brands Inc. Class A Common Stock | Options | $7.19 | $2 – $9 | 1.2M | $357M | — | $-0.46 | 278.00% | NYSE |
| DBRG | DigitalBridge Group Inc. | Options | $15.41 | $6 – $16 | 7.1M | $3.0B | 128.4 | $0.12 | 26.00% | NYSE |
| DBX | Dropbox Inc. Class A Common Stock | Options | $24.54 | $24 – $33 | 3.8M | $6.4B | 13.9 | $1.76 | — | NasdaqGS |
| DC | Dakota Gold Corp. Common Stock | Options | $5.84 | $2 – $7 | 1.5M | $750M | — | $-0.25 | — | NYSE American |
| DCBO | Docebo Inc. Common Shares | Options | $18.95 | $18 – $43 | 131.0K | $546M | 26.0 | $0.73 | — | NasdaqGS |
| DCGO | DocGo Inc. Common Stock | Options | $0.75 | $1 – $6 | 747.1K | $73M | — | $-0.53 | — | NasdaqCM |
| DCH | Dauch Corporation Common Stock | Options | $7.25 | $3 – $9 | 5.2M | $1.7B | — | $-0.17 | — | NYSE |
| DCI | Donaldson Company Inc. Common Stock | Options | $109.46 | $57 – $113 | 744.3K | $12.7B | 34.1 | $3.21 | 110.00% | NYSE |
| DCO | Ducommun Incorporated Common Stock | Options | $123.96 | $52 – $125 | 129.8K | $1.9B | — | $-2.32 | — | NYSE |
| DCOM | Dime Community Bancshares Inc. Common Stock | Options | $35.24 | $23 – $37 | 284.6K | $1.5B | 14.9 | $2.36 | 284.00% | NasdaqGS |
| DCTH | Delcath Systems Inc. Common Stock | Options | $9.31 | $8 – $18 | 571.6K | $329M | 310.3 | $0.03 | — | NasdaqCM |
| DD | DuPont de Nemours Inc. Common Stock | Options | $50.22 | $22 – $53 | 5.1M | $21.0B | 239.1 | $0.21 | 285.00% | NYSE |
| DDD | 3D Systems Corporation Common Stock | Options | $2.08 | $1 – $5 | 3.7M | $304M | 52.0 | $0.04 | — | NYSE |
| DDL | Dingdong (Cayman) Limited American Depositary Shares (each two representing three Ordinary Shares) | Options | $2.89 | $2 – $4 | 2.5M | $627M | 15.2 | $0.19 | — | NYSE |
| DDOG | Datadog Inc. Class A Common Stock | Options | $125.20 | $82 – $202 | 5.2M | $43.9B | 403.9 | $0.31 | — | NasdaqGS |
| DE | Deere & Company Common Stock | Options | $602.92 | $404 – $626 | 1.6M | $163.4B | 32.6 | $18.51 | 107.00% | NYSE |
| DEA | Easterly Government Properties Inc. Common Stock | Options | $23.96 | $19 – $29 | 489.3K | $1.2B | 79.9 | $0.30 | 751.00% | NYSE |
| DECK | Deckers Outdoor Corporation Common Stock | Options | $115.73 | $79 – $157 | 3.1M | $16.9B | 16.4 | $7.04 | — | NYSE |
| DEFT | Defi Technologies Inc. Common Stock | Options | $0.76 | $1 – $5 | 7.0M | $315M | 76.3 | $0.01 | — | NasdaqCM |
| DEI | Douglas Emmett Inc. Common Stock | Options | $10.11 | $10 – $17 | 2.4M | $2.1B | 112.3 | $0.09 | 752.00% | NYSE |
| DELL | Dell Technologies Inc. Class C Common Stock | Options | $117.49 | $66 – $168 | 7.3M | $78.7B | 15.7 | $7.48 | 179.00% | NYSE |
| DEO | Diageo plc Common Stock | Options | $99.17 | $85 – $117 | 1.7M | $55.1B | 23.5 | $4.22 | 417.00% | NYSE |
| DERM | Journey Medical Corporation Common Stock | Options | $7.73 | $5 – $10 | 133.5K | $257M | — | $-0.35 | — | NasdaqCM |
| DFDV | DeFi Development Corp. Common Stock | Options | $3.89 | $1 – $54 | 1.7M | $116M | 1.1 | $3.58 | — | NasdaqCM |
| DFH | Dream Finders Homes Inc. Class A Common Stock | Options | $21.05 | $17 – $31 | 418.0K | $2.0B | 7.4 | $2.84 | — | NYSE |
| DFIN | Donnelley Financial Solutions Inc. Common Stock | Options | $39.12 | $37 – $66 | 261.5K | $1.1B | 34.9 | $1.12 | — | NYSE |
| DFTX | Definium Therapeutics Inc. Common Shares | Options | $15.75 | $5 – $19 | 1.9M | $1.5B | — | $-1.98 | — | NasdaqGS |
| DG | Dollar General Corporation Common Stock | Options | $153.84 | $70 – $155 | 3.6M | $33.9B | 26.6 | $5.78 | 153.00% | NYSE |
Interested in 0DTE picks?
Our scanning engine scores and ranks 0DTE contracts daily. Sign up to see the top picks with transparent scoring.
This platform is for educational and informational purposes only. It does not constitute financial advice. Options trading involves substantial risk of loss and is not suitable for every investor. Past performance does not guarantee future results.