Options Symbols Directory
Browse 3,794 companies with listed options. 3 symbols have daily 0DTE expirations.
| Ticker ↑ | Company | Type | Price | 52W Range | Avg Vol | Mkt Cap | P/E | EPS | Div Yield | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|
| ETHZ | ETHZilla Corporation | Options | — | — | — | — | — | — | — | NasdaqCM |
| ETN | Eaton Corporation, PLC | Options | $361.10 | $232 – $408 | 2.9M | $140.3B | 34.6 | $10.44 | 122.00% | NYSE |
| ETON | Eton Pharmaceuticals, Inc. | Options | $24.99 | $11 – $26 | 329.1K | $682M | — | $-0.17 | — | NasdaqGM |
| ETOR | eToro Group Ltd. | Options | $29.88 | $25 – $80 | 1.4M | $2.5B | 13.2 | $2.27 | — | NasdaqGS |
| ETR | Entergy Corporation | Options | $114.90 | $76 – $115 | 2.8M | $52.6B | 29.4 | $3.91 | 216.00% | NYSE |
| ETSY | Etsy, Inc. | Options | $51.64 | $40 – $77 | 3.6M | $5.1B | 37.2 | $1.39 | — | NYSE |
| EU | enCore Energy Corp. | Options | $1.90 | $1 – $4 | 3.3M | $356M | — | $-0.30 | — | NasdaqCM |
| EVC | Entravision Communications Corp | Options | $3.02 | $2 – $4 | 301.5K | $278M | — | $-0.86 | 662.00% | NYSE |
| EVCM | EverCommerce Inc. | Options | $11.71 | $8 – $14 | 149.5K | $2.1B | 117.1 | $0.10 | — | NasdaqGS |
| EVER | EverQuote, Inc. | Options | $15.18 | $14 – $29 | 916.8K | $547M | 5.8 | $2.63 | — | NasdaqGM |
| EVEX | Eve Holding, Inc. | Options | $2.64 | $2 – $8 | 1.2M | $920M | — | $-0.70 | — | NYSE |
| EVGO | EVgo Inc. | Options | $1.71 | $2 – $5 | 4.3M | $535M | — | $-0.31 | — | NasdaqGS |
| EVH | Evolent Health, Inc | Options | $2.25 | $2 – $12 | 3.2M | $251M | — | $-5.14 | — | NYSE |
| EVLV | Evolv Technologies Holdings, In | Options | $6.03 | $3 – $9 | 3.1M | $1.1B | — | $-0.20 | — | NasdaqCM |
| EVR | Evercore Inc. | Options | $304.95 | $149 – $389 | 597.4K | $12.1B | 21.7 | $14.06 | 110.00% | NYSE |
| EVRG | Evergy, Inc. | Options | $82.84 | $62 – $85 | 2.2M | $19.1B | 22.6 | $3.66 | 336.00% | NasdaqGS |
| EVTC | Evertec, Inc. | Options | $28.07 | $25 – $39 | 489.6K | $1.8B | 12.8 | $2.20 | 71.00% | NYSE |
| EVTL | Vertical Aerospace Ltd. | Options | $2.28 | $2 – $8 | 1.7M | $233M | 0.3 | $7.55 | — | NYSE |
| EW | Edwards Lifesciences Corporatio | Options | $81.05 | $66 – $88 | 4.6M | $47.1B | 44.8 | $1.81 | — | NYSE |
| EWBC | East West Bancorp, Inc. | Options | $108.99 | $68 – $124 | 1.2M | $15.0B | 11.4 | $9.52 | 293.00% | NasdaqGS |
| EWCZ | European Wax Center, Inc. | Options | $5.81 | $3 – $7 | 872.2K | $317M | 29.1 | $0.20 | — | NasdaqGS |
| EWTX | Edgewise Therapeutics, Inc. | Options | $33.33 | $11 – $34 | 975.0K | $3.6B | — | $-1.63 | — | NasdaqGS |
| EXAS | Exact Sciences Corporation | Options | — | — | — | — | — | — | — | NasdaqCM |
| EXC | Exelon Corporation | Options | $49.33 | $42 – $51 | 8.9M | $50.5B | 18.1 | $2.73 | 341.00% | NasdaqGS |
| EXE | Expand Energy Corporation | Options | $103.89 | $91 – $127 | 4.0M | $25.0B | 13.7 | $7.57 | 307.00% | NasdaqGS |
| EXEL | Exelixis, Inc. | Options | $43.88 | $32 – $50 | 2.8M | $11.8B | 15.8 | $2.78 | — | NasdaqGS |
| EXFY | Expensify, Inc. | Options | $0.90 | $1 – $3 | 795.0K | $84M | — | $-0.23 | — | NasdaqGS |
| EXK | Endeavour Silver Corporation | Options | $9.55 | $3 – $15 | 13.8M | $2.8B | — | $-0.42 | — | NYSE |
| EXLS | ExlService Holdings, Inc. | Options | $30.94 | $27 – $49 | 2.1M | $4.9B | 20.1 | $1.54 | — | NasdaqGS |
| EXP | Eagle Materials Inc | Options | $187.96 | $172 – $244 | 504.0K | $6.0B | 14.2 | $13.23 | 53.00% | NYSE |
| EXPD | Expeditors International of Was | Options | $145.81 | $100 – $167 | 1.6M | $19.5B | 24.5 | $5.95 | 106.00% | NYSE |
| EXPE | Expedia Group, Inc. | Options | $225.30 | $130 – $304 | 2.7M | $27.6B | 23.0 | $9.80 | 75.00% | NasdaqGS |
| EXPI | eXp World Holdings, Inc. | Options | $5.91 | $6 – $12 | 1.1M | $952M | — | $-0.14 | 338.00% | NasdaqGM |
| EXPO | Exponent, Inc. | Options | $66.56 | $63 – $84 | 474.6K | $3.3B | 32.2 | $2.07 | 182.00% | NasdaqGS |
| EXR | Extra Space Storage Inc | Options | $133.86 | $121 – $155 | 1.4M | $29.7B | 29.2 | $4.59 | 484.00% | NYSE |
| EXTR | Extreme Networks, Inc. | Options | $15.36 | $10 – $23 | 1.7M | $2.1B | 256.0 | $0.06 | — | NasdaqGS |
| EYE | National Vision Holdings, Inc. | Options | $23.69 | $10 – $30 | 1.3M | $1.9B | 64.0 | $0.37 | — | NasdaqGS |
| EYPT | EyePoint, Inc. | Options | $13.40 | $4 – $19 | 1.4M | $1.1B | — | $-3.17 | — | NasdaqGM |
| EZPW | EZCORP, Inc. | Options | $27.19 | $13 – $27 | 929.5K | $1.7B | 17.3 | $1.57 | — | NasdaqGS |
| F | Ford Motor Company | Options | $11.60 | $8 – $15 | 65.6M | $46.5B | — | $-2.06 | 517.00% | NYSE |
| FA | First Advantage Corporation | Options | $11.23 | $9 – $19 | 1.2M | $2.0B | — | $-0.20 | — | NasdaqGS |
| FAF | First American Corporation (New | Options | $58.23 | $53 – $71 | 1.1M | $6.0B | 9.7 | $6.00 | 376.00% | NYSE |
| FANG | Diamondback Energy, Inc. | Options | $193.88 | $114 – $205 | 3.0M | $54.7B | 33.8 | $5.74 | 217.00% | NasdaqGS |
| FARM | Farmer Brothers Company | Options | $1.26 | $1 – $2 | 219.0K | $28M | — | $-0.86 | — | NasdaqGS |
| FAST | Fastenal Company | Options | $46.30 | $35 – $51 | 8.8M | $53.2B | 42.5 | $1.09 | 194.00% | NasdaqGS |
| FATE | Fate Therapeutics, Inc. | Options | $1.22 | $1 – $2 | 1.7M | $142M | — | $-1.15 | — | NasdaqGM |
| FBIN | Fortune Brands Innovations, Inc | Options | $37.24 | $36 – $65 | 2.9M | $4.5B | 15.1 | $2.47 | 279.00% | NYSE |
| FBIO | Fortress Biotech, Inc. | Options | $2.60 | $1 – $5 | 985.9K | $82M | — | $-0.07 | — | NasdaqCM |
| FBIZ | First Business Financial Servic | Options | $55.19 | $42 – $61 | 30.7K | $460M | 9.3 | $5.94 | 219.00% | NasdaqGS |
| FBK | FB Financial Corporation | Options | $53.41 | $39 – $62 | 301.7K | $2.9B | 21.8 | $2.45 | 157.00% | NYSE |
Interested in 0DTE picks?
Our scanning engine scores and ranks 0DTE contracts daily. Sign up to see the top picks with transparent scoring.
This platform is for educational and informational purposes only. It does not constitute financial advice. Options trading involves substantial risk of loss and is not suitable for every investor. Past performance does not guarantee future results.