Options Symbols Directory
Browse 3,794 companies with listed options. 3 symbols have daily 0DTE expirations.
| Ticker ↑ | Company | Type | Price | 52W Range | Avg Vol | Mkt Cap | P/E | EPS | Div Yield | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|
| NSIT | Insight Enterprises, Inc. | Options | $67.05 | $64 – $149 | 431.8K | $2.1B | 13.8 | $4.86 | — | NasdaqGS |
| NSP | Insperity, Inc. | Options | $29.34 | $19 – $87 | 1.2M | $1.1B | — | $-0.19 | 818.00% | NYSE |
| NSPR | InspireMD Inc. | Options | $1.54 | $2 – $3 | 35.0K | $72M | — | $-0.76 | — | NasdaqCM |
| NSSC | NAPCO Security Technologies, In | Options | $39.87 | $19 – $48 | 654.6K | $1.4B | 30.2 | $1.32 | 151.00% | NasdaqGS |
| NTAP | NetApp, Inc. | Options | $103.35 | $72 – $127 | 2.5M | $20.5B | 17.3 | $5.96 | 201.00% | NasdaqGS |
| NTB | Bank of N.T. Butterfield & Son | Options | $53.47 | $35 – $56 | 171.7K | $2.2B | 9.8 | $5.47 | 363.00% | NYSE |
| NTCT | NetScout Systems, Inc. | Options | $32.27 | $18 – $33 | 578.2K | $2.3B | 24.3 | $1.33 | — | NasdaqGS |
| NTES | NetEase, Inc. | Options | $112.81 | $89 – $160 | 834.0K | $72.6B | 14.8 | $7.60 | 264.00% | NasdaqGS |
| NTGR | NETGEAR, Inc. | Options | $23.38 | $19 – $37 | 567.3K | $664M | — | $-0.63 | — | NasdaqGS |
| NTLA | Intellia Therapeutics, Inc. | Options | $13.13 | $6 – $28 | 4.9M | $1.6B | — | $-3.81 | — | NasdaqGM |
| NTNX | Nutanix, Inc. | Options | $41.10 | $35 – $83 | 4.8M | $11.1B | 44.7 | $0.92 | — | NasdaqGS |
| NTR | Nutrien Ltd. | Options | $75.47 | $46 – $85 | 3.8M | $36.5B | 16.2 | $4.66 | 292.00% | NYSE |
| NTRA | Natera, Inc. | Options | $207.98 | $125 – $256 | 1.2M | $29.5B | — | $-1.52 | — | NasdaqGS |
| NTRS | Northern Trust Corporation | Options | $142.25 | $82 – $158 | 1.1M | $26.9B | 16.3 | $8.73 | 221.00% | NasdaqGS |
| NTSK | Netskope, Inc. | Options | $9.07 | $8 – $28 | 3.7M | $3.6B | — | $-3.18 | — | NasdaqGS |
| NTST | NetSTREIT Corp. | Options | $19.25 | $14 – $21 | 1.5M | $2.1B | 240.6 | $0.08 | 457.00% | NYSE |
| NTWK | NETSOL Technologies Inc. | Options | $3.43 | $2 – $6 | 38.1K | $41M | 21.4 | $0.16 | — | NasdaqCM |
| NU | Nu Holdings Ltd. | Options | $14.15 | $9 – $19 | 57.0M | $68.7B | 24.4 | $0.58 | — | NYSE |
| NUAI | New Era Energy & Digital, Inc. | Options | $4.35 | $0 – $9 | 4.8M | $256M | — | $-1.04 | — | NasdaqGM |
| NUE | Nucor Corporation | Options | $172.46 | $98 – $197 | 1.7M | $39.3B | 22.9 | $7.52 | 130.00% | NYSE |
| NUS | Nu Skin Enterprises, Inc. | Options | $7.41 | $5 – $15 | 543.8K | $357M | 2.3 | $3.18 | 324.00% | NYSE |
| NUVB | Nuvation Bio Inc. | Options | $4.41 | $2 – $10 | 5.4M | $1.5B | — | $-0.60 | — | NYSE |
| NUVL | Nuvalent, Inc. | Options | $105.43 | $56 – $113 | 562.2K | $8.3B | — | $-5.85 | — | NasdaqGS |
| NVA | Nova Minerals Limited | Options | $5.97 | $2 – $16 | 833.1K | $253M | — | $-0.30 | — | NasdaqCM |
| NVAX | Novavax, Inc. | Options | $7.70 | $5 – $12 | 5.2M | $1.3B | 3.0 | $2.58 | — | NasdaqGS |
| NVCR | NovoCure Limited | Options | $10.55 | $10 – $20 | 1.9M | $1.2B | — | $-1.22 | — | NasdaqGS |
| NVCT | Nuvectis Pharma, Inc. | Options | $7.56 | $6 – $12 | 62.9K | $200M | — | $-1.32 | — | NasdaqCM |
| NVDA | NVIDIA Corporation | Options | $177.39 | $87 – $212 | 181.7M | $4.31T | 36.2 | $4.90 | 2.00% | NasdaqGS |
| NVGS | Navigator Holdings Ltd. | Options | $19.92 | $11 – $21 | 385.8K | $1.3B | 13.6 | $1.47 | 141.00% | NYSE |
| NVMI | Nova Ltd. | Options | $442.24 | $154 – $507 | 416.5K | $14.1B | 55.6 | $7.95 | — | NasdaqGS |
| NVNO | enVVeno Medical Corporation | Options | $10.53 | $9 – $197 | 21.5K | $7M | — | $-33.06 | — | NasdaqCM |
| NVO | Novo Nordisk A/S | Options | $36.98 | $35 – $81 | 24.4M | $164.1B | 10.4 | $3.56 | 487.00% | NYSE |
| NVRI | Enviri Corporation | Options | $19.90 | $5 – $20 | 1.4M | $1.6B | — | $-2.03 | — | NYSE |
| NVS | Novartis AG | Options | $154.03 | $98 – $170 | 2.4M | $297.3B | 21.5 | $7.15 | 308.00% | NYSE |
| NVST | Envista Holdings Corporation | Options | $25.81 | $14 – $30 | 2.9M | $4.2B | 92.2 | $0.28 | — | NYSE |
| NVT | nVent Electric plc | Options | $117.96 | $42 – $130 | 2.4M | $19.1B | 45.5 | $2.59 | 71.00% | NYSE |
| NVTS | Navitas Semiconductor Corporati | Options | $8.80 | $2 – $18 | 23.4M | $2.0B | — | $-0.57 | — | NasdaqGM |
| NVX | NOVONIX Limited - American Depo | Options | $0.65 | $1 – $4 | 936.5K | $152M | — | $-0.56 | — | NasdaqGM |
| NWBI | Northwest Bancshares, Inc. | Options | $12.93 | $11 – $14 | 1.3M | $1.9B | 14.1 | $0.92 | 619.00% | NasdaqGS |
| NWE | NorthWestern Energy Group, Inc. | Options | $67.59 | $50 – $72 | 587.9K | $4.2B | 23.0 | $2.94 | 392.00% | NasdaqGS |
| NWG | NatWest Group plc | Options | $15.29 | $10 – $19 | 4.1M | $60.9B | 8.5 | $1.79 | 573.00% | NYSE |
| NWL | Newell Brands Inc. | Options | $3.39 | $3 – $7 | 5.9M | $1.4B | — | $-0.68 | 826.00% | NasdaqGS |
| NWN | Northwest Natural Holding Compa | Options | $54.66 | $39 – $55 | 318.2K | $2.3B | 19.7 | $2.77 | 359.00% | NYSE |
| NWPX | NWPX Infrastructure, Inc. | Options | $79.68 | $37 – $83 | 102.6K | $766M | 22.4 | $3.56 | — | NasdaqGS |
| NWS | News Corporation | Options | $28.11 | $25 – $36 | 1.6M | $15.5B | 36.5 | $0.77 | 71.00% | NasdaqGS |
| NWSA | News Corporation | Options | $24.40 | $22 – $32 | 4.4M | $14.0B | 31.7 | $0.77 | 82.00% | NasdaqGS |
| NX | Quanex Building Products Corpor | Options | $17.46 | $11 – $23 | 602.1K | $802M | — | $-5.20 | 183.00% | NYSE |
| NXDR | Nextdoor Holdings, Inc. | Options | $1.41 | $1 – $4 | 4.1M | $553M | — | $-0.14 | — | NYSE |
| NXDT | NexPoint Diversified Real Estat | Options | $4.43 | $3 – $5 | 286.4K | $217M | — | $-2.81 | 1,354.00% | NYSE |
| NXE | Nexgen Energy Ltd. | Options | $11.73 | $4 – $14 | 9.1M | $7.8B | — | $-0.38 | — | NYSE |
Interested in 0DTE picks?
Our scanning engine scores and ranks 0DTE contracts daily. Sign up to see the top picks with transparent scoring.
This platform is for educational and informational purposes only. It does not constitute financial advice. Options trading involves substantial risk of loss and is not suitable for every investor. Past performance does not guarantee future results.