Options Symbols Directory
Browse 3,794 companies with listed options. 3 symbols have daily 0DTE expirations.
| Ticker ↑ | Company | Type | Price | 52W Range | Avg Vol | Mkt Cap | P/E | EPS | Div Yield | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|
| NBP | NovaBridge Biosciences | Options | $2.43 | $1 – $7 | 838.3K | $280M | — | $-0.32 | — | NasdaqGM |
| NBR | Nabors Industries Ltd. | Options | $79.99 | $23 – $92 | 394.7K | $1.2B | 4.6 | $17.39 | — | NYSE |
| NBTB | NBT Bancorp Inc. | Options | $43.15 | $37 – $47 | 231.9K | $2.3B | 13.0 | $3.33 | 336.00% | NasdaqGS |
| NBY | NovaBay Pharmaceuticals, Inc. | Options | $1.95 | $1 – $100 | 543.7K | $52M | — | $-28.50 | — | NYSE American |
| NCLH | Norwegian Cruise Line Holdings | Options | $18.93 | $14 – $27 | 22.5M | $8.6B | 20.6 | $0.92 | — | NYSE |
| NCMI | National CineMedia, Inc. | Options | $3.00 | $3 – $6 | 420.6K | $280M | — | $-0.11 | 400.00% | NasdaqGS |
| NCNO | nCino, Inc. | Options | $17.10 | $14 – $34 | 2.5M | $2.0B | 342.0 | $0.05 | — | NasdaqGS |
| NDAQ | Nasdaq, Inc. | Options | $86.65 | $65 – $102 | 4.4M | $49.5B | 28.0 | $3.09 | 125.00% | NasdaqGS |
| NDLS | Noodles & Company | Options | $8.53 | $4 – $10 | 80.7K | $50M | — | $-7.36 | — | NasdaqGS |
| NDSN | Nordson Corporation | Options | $263.10 | $165 – $305 | 412.0K | $14.7B | 28.5 | $9.23 | 125.00% | NasdaqGS |
| NE | Noble Corporation plc A | Options | $49.86 | $17 – $52 | 2.1M | $8.0B | 36.9 | $1.35 | 401.00% | NYSE |
| NECB | NorthEast Community Bancorp, In | Options | $24.36 | $19 – $25 | 46.6K | $337M | 7.5 | $3.25 | 328.00% | NasdaqCM |
| NEE | NextEra Energy, Inc. | Options | $93.15 | $62 – $96 | 10.0M | $194.1B | 28.2 | $3.30 | 268.00% | NYSE |
| NEM | Newmont Corporation | Options | $114.05 | $43 – $135 | 10.9M | $124.1B | 17.8 | $6.39 | 91.00% | NYSE |
| NEO | NeoGenomics, Inc. | Options | $8.00 | $5 – $14 | 1.9M | $1.0B | — | $-0.84 | — | NasdaqCM |
| NEOG | Neogen Corporation | Options | $9.41 | $4 – $11 | 3.4M | $2.0B | — | $-2.78 | — | NasdaqGS |
| NEON | Neonode Inc. | Options | $1.40 | $1 – $30 | 141.3K | $23M | 2.9 | $0.48 | — | NasdaqCM |
| NEOV | NeoVolta Inc. | Options | $3.23 | $2 – $7 | 906.7K | $138M | — | $-0.29 | — | NasdaqCM |
| NET | Cloudflare, Inc. | Options | $211.69 | $89 – $260 | 4.7M | $74.5B | — | $-0.30 | — | NYSE |
| NEU | NewMarket Corp | Options | $635.86 | $510 – $876 | 154.8K | $6.0B | 14.3 | $44.45 | 181.00% | NYSE |
| NEWP | New Pacific Metals Corp. | Options | $4.29 | $1 – $6 | 1.1M | $790M | — | $-0.02 | — | NYSE American |
| NEWT | NewtekOne, Inc. | Options | $11.04 | $9 – $15 | 261.9K | $319M | 5.1 | $2.18 | 688.00% | NasdaqGM |
| NEXA | Nexa Resources S.A. | Options | $11.07 | $4 – $15 | 757.5K | $1.5B | 11.1 | $1.00 | 118.00% | NYSE |
| NEXN | Nexxen International Ltd. | Options | $6.61 | $6 – $13 | 377.8K | $368M | 16.1 | $0.41 | — | NasdaqGM |
| NEXT | NextDecade Corporation | Options | $7.85 | $5 – $12 | 4.3M | $2.1B | — | $-1.25 | — | NasdaqCM |
| NFBK | Northfield Bancorp, Inc. | Options | $13.56 | $9 – $14 | 330.0K | $566M | 678.0 | $0.02 | 384.00% | NasdaqGS |
| NFE | New Fortress Energy Inc. | Options | $0.57 | $1 – $7 | 14.0M | $162M | — | $-4.92 | — | NasdaqGS |
| NFG | National Fuel Gas Company | Options | $94.44 | $70 – $97 | 819.4K | $9.0B | 13.2 | $7.17 | 227.00% | NYSE |
| NFGC | New Found Gold Corp | Options | $1.92 | $1 – $4 | 2.3M | $672M | — | $-0.14 | — | NYSE American |
| NFLX | Netflix, Inc. | Options | $98.66 | $75 – $134 | 49.6M | $418.5B | 39.0 | $2.53 | — | NasdaqGS |
| NG | Novagold Resources Inc. | Options | $9.06 | $2 – $14 | 4.3M | $4.0B | — | $-0.26 | — | NYSE American |
| NGD | New Gold Inc. | Options | — | — | — | — | — | — | — | NYSE American |
| NGEN | NervGen Pharma Corp. | Options | $4.26 | $2 – $6 | 144.6K | $337M | — | $-0.44 | — | NasdaqCM |
| NGG | National Grid Transco, PLC Nati | Options | $87.99 | $62 – $95 | 1.1M | $87.5B | 22.3 | $3.95 | 355.00% | NYSE |
| NGL | NGL ENERGY PARTNERS LP | Options | $12.58 | $3 – $14 | 370.8K | $1.6B | — | $-0.26 | — | NYSE |
| NGNE | Neurogene Inc. | Options | $20.69 | $7 – $37 | 167.3K | $322M | — | $-4.24 | — | NasdaqGM |
| NGS | Natural Gas Services Group, Inc | Options | $38.22 | $17 – $41 | 137.8K | $481M | 24.3 | $1.57 | 55.00% | NYSE |
| NGVC | Natural Grocers by Vitamin Cott | Options | $26.14 | $23 – $61 | 187.4K | $602M | 12.7 | $2.06 | 230.00% | NYSE |
| NGVT | Ingevity Corporation | Options | $71.09 | $28 – $77 | 348.8K | $2.5B | — | $-4.15 | — | NYSE |
| NHC | National HealthCare Corporation | Options | $162.75 | $89 – $175 | 92.5K | $2.5B | 21.2 | $7.67 | 157.00% | NYSE American |
| NHI | National Health Investors, Inc. | Options | $83.16 | $66 – $91 | 293.8K | $4.0B | 27.5 | $3.02 | 440.00% | NYSE |
| NHTC | Natural Health Trends Corp. - C | Options | $2.82 | $2 – $6 | 30.4K | $24M | — | $-0.08 | 1,423.00% | NasdaqCM |
| NI | NiSource Inc | Options | $47.49 | $36 – $48 | 4.0M | $22.7B | 24.4 | $1.95 | 253.00% | NYSE |
| NIC | Nicolet Bankshares Inc. | Options | $148.90 | $98 – $163 | 205.7K | $3.2B | 15.2 | $9.78 | 86.00% | NYSE |
| NICE | NICE Ltd | Options | $113.20 | $95 – $181 | 830.9K | $6.9B | 11.7 | $9.66 | — | NasdaqGS |
| NIO | NIO Inc. | Options | $6.30 | $3 – $8 | 46.2M | $15.9B | — | $-0.99 | — | NYSE |
| NIQ | NIQ Global Intelligence plc | Options | $11.48 | $10 – $20 | 1.4M | $3.4B | — | $-1.32 | — | NYSE |
| NIU | Niu Technologies | Options | $2.83 | $3 – $6 | 508.7K | $221M | — | $-0.07 | — | NasdaqGM |
| NJR | NewJersey Resources Corporation | Options | $55.96 | $43 – $56 | 570.5K | $5.6B | 17.3 | $3.23 | 340.00% | NYSE |
| NKE | Nike, Inc. | Options | $44.19 | $43 – $80 | 17.5M | $65.4B | 29.1 | $1.52 | 371.00% | NYSE |
Interested in 0DTE picks?
Our scanning engine scores and ranks 0DTE contracts daily. Sign up to see the top picks with transparent scoring.
This platform is for educational and informational purposes only. It does not constitute financial advice. Options trading involves substantial risk of loss and is not suitable for every investor. Past performance does not guarantee future results.