Options Symbols Directory
Browse 3,794 companies with listed options. 3 symbols have daily 0DTE expirations.
| Ticker ↑ | Company | Type | Price | 52W Range | Avg Vol | Mkt Cap | P/E | EPS | Div Yield | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|
| HTT | High Templar Tech Limited | Options | $2.38 | $2 – $5 | 186.1K | $451M | 3.8 | $0.62 | — | NYSE |
| HTZ | Hertz Global Holdings, Inc | Options | $5.11 | $4 – $9 | 6.1M | $1.6B | — | $-2.43 | — | NasdaqGS |
| HUBB | Hubbell Inc | Options | $494.25 | $299 – $534 | 552.4K | $26.3B | 29.8 | $16.56 | 115.00% | NYSE |
| HUBG | Hub Group, Inc. | Options | $36.50 | $31 – $53 | 941.1K | $2.2B | 21.0 | $1.74 | 137.00% | NasdaqGS |
| HUBS | HubSpot, Inc. | Options | $244.67 | $207 – $683 | 1.7M | $12.9B | 284.5 | $0.86 | — | NYSE |
| HUM | Humana Inc. | Options | $177.83 | $163 – $315 | 2.0M | $21.4B | 18.1 | $9.83 | 199.00% | NYSE |
| HUMA | Humacyte, Inc. | Options | $0.64 | $1 – $3 | 7.0M | $143M | — | $-0.26 | — | NasdaqGS |
| HUN | Huntsman Corporation | Options | $12.91 | $7 – $14 | 6.9M | $2.2B | — | $-1.59 | 271.00% | NYSE |
| HURN | Huron Consulting Group Inc. | Options | $130.35 | $116 – $187 | 304.8K | $2.2B | 22.3 | $5.85 | — | NasdaqGS |
| HUT | Hut 8 Corp. | Options | $48.11 | $10 – $66 | 4.9M | $5.3B | — | $-2.14 | — | NasdaqGS |
| HUYA | HUYA Inc. | Options | $3.41 | $2 – $5 | 2.3M | $762M | — | $-0.07 | — | NYSE |
| HVT | Haverty Furniture Companies, In | Options | $20.83 | $17 – $28 | 103.2K | $338M | 17.5 | $1.19 | 624.00% | NYSE |
| HWC | Hancock Whitney Corporation | Options | $64.29 | $44 – $75 | 883.0K | $5.3B | 11.3 | $5.67 | 288.00% | NasdaqGS |
| HWKN | Hawkins, Inc. | Options | $151.53 | $102 – $186 | 160.0K | $3.2B | 38.4 | $3.95 | 50.00% | NasdaqGS |
| HWM | Howmet Aerospace Inc. | Options | $232.68 | $105 – $267 | 2.7M | $93.7B | 62.9 | $3.70 | 20.00% | NYSE |
| HXL | Hexcel Corporation | Options | $79.21 | $45 – $95 | 1.3M | $6.3B | 57.8 | $1.37 | 87.00% | NYSE |
| HY | Hyster-Yale, Inc. | Options | $32.43 | $26 – $45 | 103.0K | $580M | — | $-3.40 | 444.00% | NYSE |
| HYFT | MindWalk Holdings Corp. | Options | $1.14 | $0 – $3 | 519.5K | $53M | — | $-0.10 | — | NasdaqCM |
| HYLN | Hyliion Holdings Corp. | Options | $1.72 | $1 – $3 | 977.0K | $306M | — | $-0.33 | — | NYSE American |
| HYMC | Hycroft Mining Holding Corporat | Options | $36.01 | $2 – $59 | 4.8M | $3.3B | — | $-0.94 | — | NasdaqCM |
| HYPR | Hyperfine, Inc. | Options | $1.13 | $1 – $2 | 497.6K | $111M | — | $-0.43 | — | NasdaqGM |
| HZO | MarineMax, Inc. (FL) | Options | $27.17 | $17 – $32 | 453.7K | $598M | — | $-2.59 | — | NYSE |
| IAC | IAC Inc. | Options | $39.80 | $30 – $42 | 1.1M | $3.1B | — | $-1.46 | — | NasdaqGS |
| IAG | Iamgold Corporation | Options | $19.09 | $5 – $25 | 8.9M | $11.3B | 16.7 | $1.14 | — | NYSE |
| IART | Integra LifeSciences Holdings C | Options | $9.53 | $9 – $21 | 796.7K | $743M | — | $-6.74 | — | NasdaqGS |
| IBCP | Independent Bank Corporation | Options | $33.61 | $27 – $37 | 174.2K | $692M | 10.3 | $3.27 | 333.00% | NasdaqGS |
| IBEX | IBEX Limited | Options | $27.70 | $22 – $43 | 142.7K | $373M | 9.2 | $3.01 | — | NasdaqGM |
| IBKR | Interactive Brokers Group, Inc. | Options | $67.74 | $33 – $79 | 5.1M | $115.2B | 30.5 | $2.22 | 47.00% | NasdaqGS |
| IBM | International Business Machines | Options | $248.16 | $215 – $325 | 5.9M | $232.9B | 22.3 | $11.14 | 271.00% | NYSE |
| IBN | ICICI Bank Limited | Options | $25.61 | $25 – $35 | 6.8M | $93.1B | 16.3 | $1.57 | 97.00% | NYSE |
| IBOC | International Bancshares Corpor | Options | $67.77 | $54 – $75 | 378.1K | $4.2B | 10.2 | $6.62 | 211.00% | NasdaqGS |
| IBP | Installed Building Products, In | Options | $268.71 | $151 – $349 | 350.4K | $7.2B | 27.7 | $9.70 | 123.00% | NYSE |
| IBRX | ImmunityBio, Inc. | Options | $7.30 | $2 – $12 | 39.3M | $7.5B | — | $-0.38 | — | NasdaqGS |
| IBTA | Ibotta, Inc. | Options | $32.05 | $19 – $63 | 336.2K | $780M | 267.1 | $0.12 | — | NYSE |
| ICE | Intercontinental Exchange Inc. | Options | $162.98 | $143 – $189 | 3.9M | $92.9B | 28.2 | $5.77 | 128.00% | NYSE |
| ICFI | ICF International, Inc. | Options | $67.10 | $64 – $102 | 220.4K | $1.2B | 13.9 | $4.83 | 83.00% | NasdaqGS |
| ICHR | Ichor Holdings | Options | $48.12 | $13 – $55 | 1.0M | $1.7B | — | $-1.54 | — | NasdaqGS |
| ICL | ICL Group Ltd. | Options | $5.24 | $5 – $7 | 1.7M | $6.8B | 29.1 | $0.18 | 343.00% | NYSE |
| ICLR | ICON plc | Options | $114.19 | $67 – $211 | 1.9M | $8.9B | 15.4 | $7.42 | — | NasdaqGS |
| ICMB | Investcorp Credit Management BD | Options | $1.41 | $1 – $3 | 47.9K | $20M | — | $-0.61 | 3,171.00% | NasdaqGS |
| ICUI | ICU Medical, Inc. | Options | $123.31 | $107 – $160 | 284.1K | $3.0B | 6,165.5 | $0.02 | — | NasdaqGS |
| IDA | IDACORP, Inc. | Options | $144.27 | $108 – $146 | 481.9K | $7.9B | 24.5 | $5.90 | 241.00% | NYSE |
| IDCC | InterDigital, Inc. | Options | $312.93 | $181 – $413 | 394.4K | $8.1B | 26.5 | $11.80 | 89.00% | NasdaqGS |
| IDN | Intellicheck, Inc. | Options | $7.81 | $2 – $8 | 251.4K | $158M | 111.6 | $0.07 | — | NasdaqGM |
| IDR | Idaho Strategic Resources, Inc. | Options | $35.25 | $12 – $55 | 400.7K | $557M | 30.9 | $1.14 | — | NYSE American |
| IDT | IDT Corporation | Options | $48.47 | $45 – $71 | 158.4K | $1.2B | 14.9 | $3.25 | 52.00% | NYSE |
| IDXX | IDEXX Laboratories, Inc. | Options | $569.55 | $356 – $770 | 517.1K | $45.3B | 43.5 | $13.10 | — | NasdaqGS |
| IDYA | IDEAYA Biosciences, Inc. | Options | $32.74 | $13 – $39 | 925.6K | $2.9B | — | $-1.28 | — | NasdaqGS |
| IE | Ivanhoe Electric Inc. | Options | $12.19 | $5 – $22 | 2.2M | $1.9B | — | $-0.79 | — | NYSE American |
| IEP | Icahn Enterprises L.P. - Deposi | Options | $7.72 | $7 – $10 | 963.8K | $4.9B | — | $-0.52 | 2,591.00% | NasdaqGS |
Interested in 0DTE picks?
Our scanning engine scores and ranks 0DTE contracts daily. Sign up to see the top picks with transparent scoring.
This platform is for educational and informational purposes only. It does not constitute financial advice. Options trading involves substantial risk of loss and is not suitable for every investor. Past performance does not guarantee future results.